Benelli TRK 502 X 2022 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 500.00 ccm (30.51 cubic inches) |
| Engine Details | Twin, four-stroke |
| Power | 47.60 HP (34.7 kW)) @ 8500 RPM |
| Torque | 45.00 Nm (4.6 kgf-m or 33.2 ft.lbs) @ 5000 RPM |
| Compression | 11.5:1 |
| Bore X Stroke | 69.0 x 66.8 mm (2.7 x 2.6 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection. Electronic fuel injection with double throttle body ΓΈ 37 mm |
| Ignition | TLI |
| Lubrication System | Forced with wet sump |
| Cooling System | Liquid |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain |
| Clutch | Wet |
| Fuel Consumption | 3.90 litres/100 km (25.6 km/l or 60.31 mpg) |
| Greenhouse Gases | 90.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission Details | Euro 4. Catalytic converter and oxygen sensors. |
| Engine Type | Twin, four-stroke |
| Frame Type | Trestle in steel tubes |
| Front Brakes | Double disc. 4-piston, ABS |
| Front Brakes Diameter | 320 mm (12.6 inches) |
| Front Suspension | Upside-down forks 50mm |
| Front Tyre | 110/80-R19 |
| Front Wheel Travel | 145 mm (5.7 inches) |
| Rear Brakes | Single disc. Single piston calliper, ABS |
| Rear Brakes Diameter | 260 mm (10.2 inches) |
| Rear Suspension | Rear swing arm with central shock absorber spring preload adjustable |
| Rear Tyre | 150/70-R17 |
| Rear Wheel Travel | 50 mm (2.0 inches) |
| Wheels | Rim and hub in Aluminum alloy with iron spokes |
| Dry Weight | 213.0 kg (469.6 pounds) |
| Fuel Capacity | 20.00 litres (5.28 gallons) |
| Ground Clearance | 210 mm (8.3 inches) |
| Overall Height | 1,480 mm (58.3 inches) |
| Overall Length | 2,220 mm (87.4 inches) |
| Overall Width | 915 mm (36.0 inches) |
| Power Weight Ratio | 0.2235 HP/kg |
| Reserve Fuel Capacity | 3.00 litres (0.79 gallons) |
| Seat Height | 860 mm (33.9 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 235.0 kg (518.1 pounds) |
| Alternate Seat Height | 825 mm (32.5 inches) If adjustable, highest setting. |
| Color Options | Red, white, black |
| Comments | Made in China. |
| Starter | Electric |
Other Benelli TRK 502 X variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.