Harley-Davidson Street Bob Special Edition 2014 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1689.61 ccm (103.10 cubic inches) |
| Engine Type | Air-cooled, Twin Cam 103B |
| Engine Details | V2, four-stroke |
| Torque | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
| Compression | 9.6:1 |
| Bore X Stroke | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
| Fuel System | Injection. ESPFI |
| Lubrication System | Dry sump |
| Cooling System | Air |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Belt |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Driveline | Chain, 34/46 ratio primary drive |
| Fuel Consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
| Greenhouse Gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust System | Chrome, staggered, straight-cut shorty exhaust with dual mufflers |
| Front Brakes | Single disc. 4-piston fixed |
| Front Tyre | 100/90-19 |
| Rake | 29.0° |
| Rear Brakes | Single disc. 2-piston torque-free floating |
| Rear Tyre | 160/70-17 |
| Seat | Badlander® two-up saddle |
| Trail | 119 mm (4.7 inches) |
| Wheels | Split Five Spoke cast aluminium wheels |
| Dry Weight | 289.9 kg (639.0 pounds) |
| Fuel Capacity | 17.79 litres (4.70 gallons) |
| Ground Clearance | 125 mm (4.9 inches) |
| Oil Capacity | 2.80 litres (0.18 quarts) |
| Overall Length | 2,357 mm (92.8 inches) |
| Seat Height | 648 mm (25.5 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 304.8 kg (672.0 pounds) |
| Color Options | Black |
| Comments | A flat Drag-style handlebar replaces the stock mini-ape bar and lowers the bike’s profile. |
| Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Light | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
| Starter | Electric |
Other Harley-Davidson Street Bob Special Edition variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.