Harley-Davidson Ultra Limited Low 2018 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1868.00 ccm (113.99 cubic inches) |
| Engine Type | Twin-Cooled™ Milwaukee-Eight™ 107 |
| Engine Details | V2, four-stroke |
| Power | 90.00 HP (65.7 kW)) @ 5450 RPM |
| Torque | 165.43 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM |
| Compression | 10.5:1 |
| Bore X Stroke | 102.0 x 114.3 mm (4.0 x 4.5 inches) |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection |
| Lubrication System | Dry sump |
| Cooling System | Oil & air |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Belt |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Driveline | Chain, 34/46 ratio primary drive |
| Fuel Consumption | 5.90 litres/100 km (16.9 km/l or 39.87 mpg) |
| Greenhouse Gases | 136.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust System | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Front Brakes | Double disc. ABS. 4-piston |
| Front Suspension | Telescopic fork |
| Front Tyre | 130/80-B17 |
| Rake | 26.0° |
| Rear Brakes | Single disc. ABS. 4-piston |
| Rear Suspension | Twin shocks |
| Rear Tyre | 180/65-B16 |
| Trail | 170 mm (6.7 inches) |
| Wheels | Contrast Chrome Impeller Cast Aluminum |
| Dry Weight | 396.0 kg (873.0 pounds) |
| Fuel Capacity | 22.71 litres (6.00 gallons) |
| Ground Clearance | 115 mm (4.5 inches) |
| Oil Capacity | 4.70 litres (0.31 quarts) |
| Overall Length | 2,600 mm (102.4 inches) |
| Power Weight Ratio | 0.2273 HP/kg |
| Seat Height | 675 mm (26.6 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 412.0 kg (908.3 pounds) |
| Carrying Capacity | Saddle bags, top box |
| Color Options | Vivid Black, , Wicked Red/Twisted Cherry, Industrial Gray Denim/Black Denim, Midnight Blue/Barracuda Silver, Scorched Orange/Black Denim, Silver Flux/Black Fuse |
| Comments | Windshield. Infotainment. USB. Bluetooth. |
| Instruments | Large speedometer and tachometer with wide numbers; large fuel and volt gauges with wide numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators |
| Light | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS |
| Starter | Electric |
Other Harley-Davidson Ultra Limited Low variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.