Harley-Davidson VRSCDX Night Rod Special 2012 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1250.00 ccm (76.28 cubic inches) |
| Engine Details | V2, four-stroke |
| Torque | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 7200 RPM |
| Bore X Stroke | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Fuel System | Injection |
| Cooling System | Liquid |
| Gearbox | 5-speed |
| Transmission Type Final Drive | Belt |
| Clutch | 9-plate, wet, A and S (Assist and Slip) |
| Exhaust System | Brushed, straight-shot exhaust with dual mufflers, |
| Compression | 11.5:1 |
| Fuel Consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse Gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Engine Type | Liquid-cooled, Revolution®, 60° V-Twin. Overhead cam, 4 valves per cylinder, solid tappet with shim-under-bucket lash adjustment. |
| Valves Per Cylinder | 4 |
| Lubrication System | Pressurized, dry-sump |
| Driveline | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. |
| Front Tyre | 120/70-ZR19 |
| Front Wheel Travel | 102 mm (4.0 inches) |
| Rake | 34.0° |
| Rear Brakes | Single disc. 4-piston |
| Rear Brakes Diameter | 300 mm (11.8 inches) |
| Rear Suspension | Preload adjustable |
| Rear Tyre | 240/40-R18 |
| Rear Wheel Travel | 102 mm (4.0 inches) |
| Trail | 114 mm (4.5 inches) |
| Frame Type | Steel perimeter upper frame with hydroformed main rails |
| Front Brakes | Double disc. Bremo, 4-piston calipers, ABS |
| Front Brakes Diameter | 300 mm (11.8 inches) |
| Front Suspension | Wide, 49mm custom fork |
| Wheels | Black, Split 5-Spoke Cast Aluminum w/ Orange Pinstripe |
| Dry Weight | 292.0 kg (643.7 pounds) |
| Fuel Capacity | 18.90 litres (4.99 gallons) |
| Ground Clearance | 140 mm (5.5 inches) |
| Oil Capacity | 4.40 litres (0.29 quarts) |
| Overall Length | 2,460 mm (96.9 inches) |
| Seat Height | 690 mm (27.2 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 306.6 kg (676.0 pounds) |
| Color Options | Black Denim with Brilliant Silver Denim Racing Stripe, Vivid Black with Brilliant |
| Comments | Black powder-coated engine with black treatment covers; Sport front fender with painted brace supports; Low-profile rear fender; 240mm wide rear tyre; Colour-matched headlamp nacelle; Slipper clutch; Forward-mounted rider footpegs; Standard passenger footpegs; Stainless steel, low-rise handlebars; Two-piece, two-up textured vinyl seat; 4-piston front and rear caliper Brembo® brakes with dual front rotor; Wide, 49mm custom forks; ABS as standard |
| Starter | Electric |
| Electrical | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Factory Warranty | 2 years, unlimited mileage. |
| Instruments | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
| Light | 55-watt low beam, 60-watt high beam headlight |
Other Harley-Davidson VRSCDX Night Rod Special variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.