Harley-Davidson VRSCDX V-Rod 10th Anniversary 2012 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1250.08 ccm (76.28 cubic inches) |
| Engine Type | Liquid-cooled, Revolution®, 60° V-Twin |
| Engine Details | V2, four-stroke |
| Torque | 115.26 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 7000 RPM |
| Compression | 11.5:1 |
| Bore X Stroke | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication System | Pressurized, dry-sump |
| Cooling System | Liquid |
| Gearbox | 5-speed |
| Transmission Type Final Drive | Belt |
| Clutch | 9-plate, wet, Assist and Slip |
| Driveline | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. |
| Fuel Consumption | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
| Greenhouse Gases | 147.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust System | New Straight-shot exhaust with dual, chrome slash-cut mufflers and chrome exhaust shield |
| Frame Type | Steel perimeter upper frame with hydroformed main rails and bolt-on lower frame rails; MIG welded |
| Front Brakes | Single disc. 4-piston calipers. Optional ABS. |
| Front Brakes Diameter | 300 mm (11.8 inches) |
| Front Suspension | 43 mm Inverted fork |
| Front Tyre | 120/70-ZR19 |
| Front Wheel Travel | 102 mm (4.0 inches) |
| Rake | 34.0° |
| Rear Brakes | Single disc. 4-piston caliper. Optional ABS. |
| Rear Brakes Diameter | 300 mm (11.8 inches) |
| Rear Suspension | Preload adjustable shocks. Polished, one-piece cast aluminum with black powder-coat finish swingarm. |
| Rear Tyre | 240/40-R18 |
| Rear Wheel Travel | 74 mm (2.9 inches) |
| Seat | Two-up seat with custom stitching |
| Trail | 142 mm (5.6 inches) |
| Wheels | Split 5-Spoke Cast Aluminum w/ Machined Highlights |
| Dry Weight | 288.9 kg (637.0 pounds) |
| Fuel Capacity | 18.93 litres (5.00 gallons) |
| Ground Clearance | 122 mm (4.8 inches) |
| Oil Capacity | 4.70 litres (0.31 quarts) |
| Overall Length | 2,365 mm (93.1 inches) |
| Seat Height | 650 mm (25.6 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 303.9 kg (670.0 pounds) |
| Color Options | Brilliant Silver Pearl |
| Electrical | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Factory Warranty | 2 years, unlimited mileage. |
| Instruments | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
Other Harley-Davidson VRSCDX V-Rod 10th Anniversary variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.