Honda Africa Twin Adventure Sports 2020 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1084.0 ccm (66.15 cubic inches) |
| Engine Type | Twin, four-stroke |
| Power | 101.0 HP (73.7 kW)) @ 7500 RPM |
| Torque | 105.0 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 6250 RPM |
| Compression | 10.1:1 |
| Bore X Stroke | 92.0 x 81.5 mm (3.6 x 3.2 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection. PGM-FI electronic fuel injection (throttle by wire) |
| Ignition | Full transistorized ignition |
| Cooling System | Liquid |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain (final drive) |
| Clutch | Wet, multi-plate with coil springs, aluminum cam assist and slipper clutch |
| Driveline | #525 Chain; 16T/42T |
| Engine Details | Twin, four-stroke |
| Emission Details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Frame Type | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
| Front Brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
| Front Brakes Diameter | 310 mm (12.2 inches) |
| Front Suspension | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and damping adjustment |
| Front Tyre | 90/90-21 |
| Front Wheel Travel | 230 mm (9.1 inches) |
| Rake | 27.5° |
| Rear Brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
| Rear Brakes Diameter | 256 mm (10.1 inches) |
| Rear Suspension | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments |
| Rear Tyre | 150/70-R18 |
| Rear Wheel Travel | 220 mm (8.7 inches) |
| Trail | 113 mm (4.4 inches) |
| Wheels | Bridgestone Battlax Adventurecross |
| Alternate Seat Height | 870 mm (34.3 inches) If adjustable, highest setting. |
| Fuel Capacity | 24.80 litres (6.55 US gallons) |
| Ground Clearance | 250 mm (9.8 inches) |
| Oil Capacity | 4.30 litres (4.54 US quarts) |
| Overall Height | 1490 mm (58.7 inches) |
| Overall Length | 2330 mm (91.7 inches) |
| Overall Width | 960 mm (37.8 inches) |
| Reserve Fuel Capacity | 4.90 litres (1.29 US gallons) |
| Seat Height | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 238.0 kg (524.7 pounds) |
| Factory Warranty | 1 year |
| Starter | Electric |
| Color Options | Pearl Glare White Tricolour, Matte Ballistic Black Metallic |
| Electrical | 12V-6Ah Li-ion battery |
| Light | Dual LED Headlights |
| Modifications Compared To Previous Model | Refined DCT settings for smoother handling in the first two gears. |
| Comments | Small windscreen. Cruise control. |
Other Honda Africa Twin Adventure Sports variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.