Honda Africa Twin 2022 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1084.00 ccm (66.15 cubic inches) |
| Engine Details | Twin, four-stroke |
| Power | 101.00 HP (73.7 kW)) @ 7500 RPM |
| Torque | 104.41 Nm (10.6 kgf-m or 77.0 ft.lbs) @ 6000 RPM |
| Compression | 10.1:1 |
| Bore X Stroke | 92.0 x 81.5 mm (3.6 x 3.2 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection. PGM-FI electronic fuel injection (throttle by wire) |
| Ignition | Full transistorized ignition |
| Cooling System | Liquid |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain |
| Clutch | Wet, multi-plate with coil springs, aluminum cam assist and slipper clutch |
| Driveline | #525 Chain; 16T/42T |
| Emission Details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
| Engine Type | 270° crank and Uni-cam |
| Fuel Consumption | 4.83 litres/100 km (20.7 km/l or 48.70 mpg) |
| Greenhouse Gases | 112.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Frame Type | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
| Front Brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
| Front Brakes Diameter | 310 mm (12.2 inches) |
| Front Suspension | Inverted telescopic fork |
| Front Tyre | 90/90-21 |
| Front Wheel Travel | 231 mm (9.1 inches) |
| Rear Brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
| Rear Brakes Diameter | 256 mm (10.1 inches) |
| Rear Suspension | Pro-Link® system w/ single shock |
| Rear Tyre | 150/70-R18 |
| Rear Wheel Travel | 221 mm (8.7 inches) |
| Wheels | Wire spoked |
| Rake | 27.5° |
| Trail | 113 mm (4.4 inches) |
| Alternate Seat Height | 871 mm (34.3 inches) If adjustable, highest setting. |
| Fuel Capacity | 18.93 litres (5.00 gallons) |
| Reserve Fuel Capacity | 3.79 litres (1.00 gallons) |
| Seat Height | 851 mm (33.5 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 227.3 kg (501.0 pounds) |
| Ground Clearance | 250 mm (9.8 inches) |
| Oil Capacity | 4.80 litres (5.07 US quarts) |
| Overall Height | 1395 mm (54.9 inches) |
| Overall Length | 2330 mm (91.7 inches) |
| Overall Width | 960 mm (37.8 inches) |
| Color Options | Matte Black Metallic |
| Comments | Small windscreen. Model Id: CRF1000L. |
| Factory Warranty | 1 year |
| Starter | Electric |
| Electrical | 12V-6Ah Li-ion battery (20Hr) |
| Light | LED headlight |
| Instruments | LCD Meter, TFT 6.5inch touch panel multi information display |
Other Honda Africa Twin variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.