Suzuki Bandit 1250S ABS 2010 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Bore X Stroke | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection. Dual Throttle Valve fuel injection |
| Lubrication System | Wet sump |
| Cooling System | Oil & air |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain |
| Displacement | 1255.00 ccm (76.58 cubic inches) |
| Engine Details | In-line four, four-stroke |
| Power | 98.00 HP (71.5 kW)) @ 7500 RPM |
| Torque | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 3700 RPM |
| Compression | 10.5:1 |
| Ignition | electronic |
| Clutch | Multi-plate clutch in oil bath, hydraulically |
| Driveline | RK GB50GSVZ3, 118 links |
| Exhaust System | Catalyzer equipped high-volume muffler |
| Front Brakes | Double disc |
| Front Suspension | Telescopic, coil spring, oil damped |
| Front Tyre | 120/70-ZR17 |
| Rear Brakes | Single disc |
| Rear Suspension | Link type, coil spring, oil damped |
| Rear Tyre | 180/55-ZR17 |
| Frame Type | Double craddle |
| Front Brakes Diameter | 310 mm (12.2 inches) |
| Front Wheel Travel | 130 mm (5.1 inches) |
| Rake | 25.6° |
| Rear Brakes Diameter | 240 mm (9.4 inches) |
| Rear Wheel Travel | 136 mm (5.4 inches) |
| Trail | 104 mm (4.1 inches) |
| Seat | 20mm adjustable seat heigh |
| Dry Weight | 243.0 kg (535.7 pounds) |
| Fuel Capacity | 19.00 litres (5.02 gallons) |
| Ground Clearance | 135 mm (5.3 inches) |
| Overall Height | 805 mm (31.7 inches) |
| Overall Length | 2,130 mm (83.9 inches) |
| Overall Width | 790 mm (31.1 inches) |
| Seat Height | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 254.0 kg (560.0 pounds) |
| Power Weight Ratio | 0.3858 HP/kg |
| Color Options | Blue, Black |
| Factory Warranty | 12 month unlimited mileage limited warranty. |
| Starter | Electric |
| Comments | Small windscreen |
| Instruments | Analog tachometer, LCD digital speedometer, LCD fuel gauge and clock, and LED indicator lamps. |
Other Suzuki Bandit 1250S ABS variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.