Suzuki DR-Z400SM 2016 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 398.0 ccm (24.29 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Compression | 11.3:1 |
| Engine Details | Single cylinder, four-stroke |
| Bore X Stroke | 90.0 x 62.6 mm (3.5 x 2.5 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Carburettor. Mikuni BSR36, single |
| Ignition | CDI |
| Lubrication System | semi-dry-sump |
| Cooling System | Liquid |
| Gearbox | 5-speed |
| Transmission Type Final Drive | Chain (final drive) |
| Clutch | Multi-plate, wet type, manual release. Magnesium-alloy. |
| Driveline | Chain, RK520KZ0, 110 links |
| Fuel Consumption | 5.30 litres/100 km (18.9 km/l or 44.38 mpg) |
| Greenhouse Gases | 123.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Brakes | Single disc |
| Front Tyre | 120/70-17 |
| Rear Suspension | Link type, coil spring, oil damped, adjustable spring preload |
| Rear Tyre | 140/70-R17 |
| Rear Brakes Diameter | 240 mm (9.4 inches) |
| Wheels | Wide, blue or black anodized RK Excel aluminum rims with stainless steel spokes |
| Frame Type | Chrome-moly steel frame |
| Front Brakes | Single disc |
| Front Brakes Diameter | 300 mm (11.8 inches) |
| Front Wheel Travel | 260 mm (10.2 inches) |
| Rear Wheel Travel | 260 mm (10.2 inches) |
| Fuel Capacity | 10.00 litres (2.64 gallons) |
| Ground Clearance | 260 mm (10.2 inches) |
| Overall Height | 1200 mm (47.2 inches) |
| Overall Length | 2225 mm (87.6 inches) |
| Overall Width | 855 mm (33.7 inches) |
| Seat Height | 890 mm (35.0 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 146.0 kg (321.9 pounds) |
| Dry Weight | 134.0 kg (295.4 pounds) |
| Color Options | Solid Black, Solid Special White |
| Factory Warranty | 12 month unlimited mileage limited warranty. |
| Instruments | Digital instrument cluster |
| Light | 12V 60/55W (H4) |
| Starter | Electric |
| Electrical | Lightweight starter motor and a compact 6.5 amp maintenance-free battery |
Other Suzuki DR-Z400SM variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.