Suzuki GSF1250S Bandit 2009 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1255.00 ccm (76.58 cubic inches) |
| Engine Details | In-line four, four-stroke |
| Compression | 10.5:1 |
| Bore X Stroke | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
| Fuel System | Injection |
| Ignition | Electronic ignition (Transistorized) |
| Lubrication System | Wet sump |
| Cooling System | Liquid |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain |
| Front Brakes | Double disc |
| Front Suspension | Telescopic, coil spring, oil damped |
| Front Tyre | 120/70-ZR17 |
| Rear Brakes | Single disc |
| Rear Suspension | Link type, coil spring, oil damped |
| Rear Tyre | 180/55-ZR17 |
| Ground Clearance | 135 mm (5.3 inches) |
| Overall Height | 1,235 mm (48.6 inches) |
| Overall Length | 2,130 mm (83.9 inches) |
| Overall Width | 790 mm (31.1 inches) |
| Seat Height | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 250.0 kg (551.2 pounds) |
| Color Options | Blue |
Other Suzuki GSF1250S Bandit variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.