Suzuki V-Strom 650 ABS 2016 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Bore X Stroke | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection |
| Ignition | Digital/Transistorized |
| Lubrication System | Wet sump |
| Cooling System | Liquid |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain |
| Displacement | 645.00 ccm (39.36 cubic inches) |
| Engine Type | 90-degree V-Twin |
| Engine Details | V2, four-stroke |
| Power | 69.00 HP (50.4 kW)) @ 8000 RPM |
| Torque | 69.00 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 6400 RPM |
| Top Speed | 185.0 km/h (115.0 mph) |
| Compression | 11.2:1 |
| Driveline | Chain, DID525V8, 118 links |
| Emission Details | PAIR - air injection system reduces CO and HC emissions - California model equipped with catalyst in exhaust to further reduce emissions. |
| Front Brakes | Double disc |
| Front Suspension | Telescopic, oil damped, adjustable preload |
| Front Tyre | 110/80-R19 |
| Rear Brakes | Single disc |
| Rear Suspension | Link-type, adjustable spring preload and rebound damping |
| Rear Tyre | 150/70-R17 |
| Frame Type | Twin-spar aluminum-alloy frame |
| Front Brakes Diameter | 310 mm (12.2 inches) |
| Front Wheel Travel | 150 mm (5.9 inches) |
| Rear Brakes Diameter | 260 mm (10.2 inches) |
| Rear Wheel Travel | 160 mm (6.3 inches) |
| Dry Weight | 194.0 kg (427.7 pounds) |
| Fuel Capacity | 22.00 litres (5.81 gallons) |
| Ground Clearance | 165 mm (6.5 inches) |
| Overall Height | 1,390 mm (54.7 inches) |
| Overall Length | 2,290 mm (90.2 inches) |
| Overall Width | 840 mm (33.1 inches) |
| Seat Height | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Power Weight Ratio | 0.3209 HP/kg |
| Weight Incl Oil Gas Etc | 214.0 kg (471.8 pounds) |
| Color Options | Blue, gray |
| Carrying Capacity | Resin luggage carrier |
| Comments | 3-way height-adjustable windscreen. |
| Factory Warranty | 12 month unlimited mileage limited warranty. |
| Starter | Electric |
| Instruments | Analog tachometer and brightness-adjustable LCD speedometer. LCD readouts include odometer, dual trip meter, gear position, coolant and ambient temperature, average fuel consumption, fuel gauge and clock. |
Other Suzuki V-Strom 650 ABS variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.