Sym Jet EuroX 50 2011 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 49.40 ccm (3.01 cubic inches) |
| Engine Details | Single cylinder, two-stroke |
| Fuel System | Carburettor |
| Cooling System | Air |
| Gearbox | Automatic |
| Transmission Type Final Drive | Belt |
| Driveline | Automatic CVT |
| Emission Details | Euro 2 |
| Exhaust System | Euro II |
| Front Brakes | Single disc |
| Front Brakes Diameter | 190 mm (7.5 inches) |
| Front Suspension | Telescopic fork |
| Front Tyre | 120/70-121 |
| Rear Brakes | Expanding brake (drum brake) |
| Rear Suspension | Unit swing arm |
| Rear Tyre | 130/70-12 |
| Dry Weight | 94.0 kg (207.2 pounds) |
| Fuel Capacity | 6.30 litres (1.66 gallons) |
| Overall Height | 1,125 mm (44.3 inches) |
| Overall Length | 1,785 mm (70.3 inches) |
| Overall Width | 680 mm (26.8 inches) |
| Weight Incl Oil Gas Etc | 100.0 kg (220.5 pounds) |
| Color Options | Silver/black, silver/blue |
| Comments | Made in Taiwan. |
| Light | 12V 15W × 2 headlights. Dual tail lights |
| Starter | Electric & kick |
Other Sym Jet EuroX 50 variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.