Harley-Davidson Ultra Limited 2019 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Power | 100.0 HP (73.0 kW)) @ 5000 RPM |
| Torque | 165.4 Nm (16.9 kgf-m or 122.0 ft.lbs) @ 3000 RPM |
| Compression | 10.5:1 |
| Bore X Stroke | 102.0 x 114.0 mm (4.0 x 4.5 inches) |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Lubrication System | Dry sump |
| Cooling System | Oil & air |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Belt (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Driveline | Chain, 34/46 ratio primary drive |
| Fuel Consumption | 5.47 litres/100 km (18.3 km/l or 43.00 mpg) |
| Greenhouse Gases | 126.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust System | 2-1-2 dual exhaust with tapered mufflers |
| Displacement | 1868.00 ccm (113.99 cubic inches) |
| Engine Type | Twin-Cooled™ Milwaukee-Eight® 114 |
| Engine Details | V2, four-stroke |
| Rear Tyre | 180/55-B18 |
| Trail | 170 mm (6.7 inches) |
| Wheels | Slicer II cast aluminum with clear coat |
| Front Brakes | Double disc. ABS. 4-piston |
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Front Tyre | 130/70-B18 |
| Rake | 26.0° |
| Rear Brakes | Single disc. ABS. 4-piston |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Dry Weight | 398.0 kg (877.4 pounds) |
| Fuel Capacity | 22.71 litres (6.00 gallons) |
| Ground Clearance | 135 mm (5.3 inches) |
| Oil Capacity | 4.70 litres (0.31 quarts) |
| Overall Length | 2,600 mm (102.4 inches) |
| Power Weight Ratio | 0.2513 HP/kg |
| Seat Height | 699 mm (27.5 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 413.0 kg (910.5 pounds) |
| Carrying Capacity | Saddle bags, top box |
| Color Options | Vivid Black, Barracuda Silver, River Rock Gray/Vivid Black, Midnight Blue/Barracuda Silver, Silver Pine/Spruce, Stiletto Red, Tahitian Teal, Vivid Black (with Black Finish), River Rock Gray (with Black Finish), Barracuda Silver Denim/Black Denim (with Bla |
| Comments | Windshield. Infotainment. USB. Bluetooth. |
| Instruments | Large speedometer and tachometer with wide numbers; large fuel and volt gauges with wide numbers; display features odometer, trip A, trip B, range to empty, and gear indicator; and larger telltale indicators |
| Light | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory, security system, 6-speed, low fuel warning, ABS |
| Starter | Electric |
Other Harley-Davidson Ultra Limited variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.