Enfield Bullet 500 2016 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 499.00 ccm (30.45 cubic inches) |
| Engine Details | Single cylinder, four-stroke |
| Power | 36.82 HP (26.9 kW)) @ 5500 RPM |
| Torque | 41.30 Nm (4.2 kgf-m or 30.5 ft.lbs) @ 4000 RPM |
| Compression | 8.4:1 |
| Bore X Stroke | 84.0 x 90.0 mm (3.3 x 3.5 inches) |
| Valves Per Cylinder | 2 |
| Fuel System | Carburettor. Carburettor with throttle position sensor |
| Lubrication System | Wet sump |
| Cooling System | Air |
| Gearbox | 5-speed |
| Transmission Type Final Drive | Chain |
| Clutch | Wet, manual multiple discs |
| Ignition | Digital electronic ignition |
| Top Speed | 119.1 km/h (74.0 mph) |
| Fuel Consumption | 3.36 litres/100 km (29.8 km/l or 70.01 mpg) |
| Greenhouse Gases | 78.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Engine Type | Twin spark |
| Front Wheel Travel | 130 mm (5.1 inches) |
| Rear Brakes | Expanding brake (drum brake) |
| Rear Brakes Diameter | 153 mm (6.0 inches) |
| Rear Suspension | Twin gas charged shock absorbers with 5-step adjustable preload |
| Rear Tyre | 120/80-18 |
| Rear Wheel Travel | 80 mm (3.1 inches) |
| Seat | Dual seat |
| Wheels | Wire spoked |
| Frame Type | Single downtube |
| Front Brakes | Single disc. 2-piston calipers |
| Front Brakes Diameter | 280 mm (11.0 inches) |
| Front Suspension | Telescopic fork, 35mm |
| Front Tyre | 90/90-19 |
| Fuel Capacity | 13.50 litres (3.57 gallons) |
| Ground Clearance | 135 mm (5.3 inches) |
| Overall Height | 1,120 mm (44.1 inches) |
| Overall Length | 2,200 mm (86.6 inches) |
| Overall Width | 800 mm (31.5 inches) |
| Weight Incl Oil Gas Etc | 193.0 kg (425.5 pounds) |
| Seat Height | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Dry Weight | 159.7 kg (352.0 pounds) |
| Power Weight Ratio | 0.1378 HP/kg |
| Reserve Fuel Capacity | 1.50 litres (0.40 gallons) |
| Color Options | Black, forest green |
| Electrical | 12 volt, 14 Ah battery |
| Comments | Brand full name is Royal Enfield. Made in India. |
| Factory Warranty | 2 years unlimited milage |
| Starter | Electric & kick |
| Instruments | Analogue |
Other Enfield Bullet 500 variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.