Suzuki GSF 600 N Bandit 2002 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 600.00 ccm (36.61 cubic inches) |
| Engine Details | In-line four, four-stroke |
| Power | 77.50 HP (56.6 kW)) @ 10500 RPM |
| Torque | 54.10 Nm (5.5 kgf-m or 39.9 ft.lbs) @ 9500 RPM |
| Compression | 11.3:1 |
| Bore X Stroke | 62.6 x 48.7 mm (2.5 x 1.9 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Carburettor |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain |
| Top Speed | 207.6 km/h (129.0 mph) |
| Max Rpm | 14000 |
| Cooling System | Oil & air |
| Front Brakes | Double disc |
| Front Tyre | 120/60-17 |
| Rear Brakes | Single disc |
| Rear Tyre | 160/60-17 |
| Rear Suspension | Monoshock |
| Dry Weight | 204.0 kg (449.7 pounds) |
| Fuel Capacity | 20.00 litres (5.28 gallons) |
| Ground Clearance | 135 mm (5.3 inches) |
| Overall Length | 2,060 mm (81.1 inches) |
| Overall Width | 770 mm (30.3 inches) |
| Power Weight Ratio | 0.3799 HP/kg |
| Seat Height | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Starter | Electric |
Other Suzuki GSF 600 N Bandit variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.