Suzuki Skydrive Crossover 2021 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 113.0 ccm (6.90 cubic inches) |
| Engine Type | Single cylinder, four-stroke |
| Power | 9.0 HP (6.6 kW)) @ 8000 RPM |
| Torque | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 9000 RPM |
| Compression | 9.6:1 |
| Bore X Stroke | 51.0 x 55.2 mm (2.0 x 2.2 inches) |
| Valves Per Cylinder | 2 |
| Fuel System | Injection |
| Ignition | CDI |
| Lubrication System | Wet sump |
| Cooling System | Air |
| Gearbox | Automatic |
| Transmission Type Final Drive | Belt (final drive) |
| Clutch | Automatic centrifugal |
| Frame Type | Underbone |
| Front Brakes | Single disc |
| Front Suspension | Telescopic, coil spring oil damped |
| Front Tyre | 80/90-14 |
| Rake | 26.5° |
| Rear Brakes | Expanding brake (drum brake) |
| Rear Suspension | Swing Arm, oil damped |
| Rear Tyre | 90/90-14 |
| Fuel Capacity | 3.60 litres (0.95 US gallons) |
| Ground Clearance | 150 mm (5.9 inches) |
| Overall Height | 1055 mm (41.5 inches) |
| Overall Length | 1890 mm (74.4 inches) |
| Overall Width | 765 mm (30.1 inches) |
| Seat Height | 740 mm (29.1 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 94.0 kg (207.2 pounds) |
| Color Options | Pearlash Blue, Daytona Yellow, Solid Black, Strong Red |
| Comments | Sold in Asia. |
| Starter | Electric & kick |
| Carrying Capacity | Underseat storage, 4.5 litre |
Other Suzuki Skydrive Crossover variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.