Yamaha Zuma 50 2012 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 49.00 ccm (2.99 cubic inches) |
| Engine Type | Reed-valve inducted |
| Engine Details | Single cylinder, two-stroke |
| Compression | 7.0:1 |
| Bore X Stroke | 40.0 x 39.2 mm (1.6 x 1.5 inches) |
| Fuel System | Carburettor. 14mm Teikei |
| Ignition | DC CDI |
| Cooling System | Air |
| Gearbox | Automatic |
| Transmission Type Final Drive | Belt |
| Driveline | V-belt |
| Fuel Consumption | 1.91 litres/100 km (52.4 km/l or 123.15 mpg) |
| Greenhouse Gases | 44.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Front Brakes | Single disc |
| Front Brakes Diameter | 155 mm (6.1 inches) |
| Front Suspension | Telescopic fork |
| Front Tyre | 120/90-10 |
| Front Wheel Travel | 66 mm (2.6 inches) |
| Rear Brakes | Expanding brake (drum brake) |
| Rear Suspension | Single shock |
| Rear Tyre | 130/90-10 |
| Rear Wheel Travel | 61 mm (2.4 inches) |
| Fuel Capacity | 5.68 litres (1.50 gallons) |
| Ground Clearance | 119 mm (4.7 inches) |
| Overall Height | 1,110 mm (43.7 inches) |
| Overall Length | 1,890 mm (74.4 inches) |
| Overall Width | 706 mm (27.8 inches) |
| Seat Height | 765 mm (30.1 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 93.9 kg (207.0 pounds) |
| Color Options | Blue/white |
| Factory Warranty | 1 year |
| Starter | Electric |
Other Yamaha Zuma 50 variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.