Benelli 502 Cruiser 2022 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 500.0 ccm (30.51 cubic inches) |
| Engine Type | Twin, four-stroke |
| Power | 47.6 HP (34.7 kW)) @ 8500 RPM |
| Torque | 45.0 Nm (4.6 kgf-m or 33.2 ft.lbs) @ 5000 RPM |
| Compression | 11.5:1 |
| Bore X Stroke | 69.0 x 66.8 mm (2.7 x 2.6 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection. Electronic fuel injection with double throttle body ø 37 mm |
| Ignition | ECU - TLI |
| Lubrication System | Forced lubrication with wet sump |
| Cooling System | Liquid |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain (final drive) |
| Clutch | Wet Multidisc |
| Fuel Consumption | 4.20 litres/100 km (23.8 km/l or 56.00 mpg) |
| Greenhouse Gases | 97.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission Details | Euro 4. Catalytic converter and oxygen sensors. |
| Frame Type | Trestle in steel tubes |
| Front Brakes | Double disc. 4-piston, ABS |
| Front Brakes Diameter | 280 mm (11.0 inches) |
| Front Suspension | Upside-down forks Ø 41mm |
| Front Tyre | 120/70-ZR17 |
| Front Wheel Travel | 125 mm (4.9 inches) |
| Rear Brakes | Single disc. Single piston calliper, ABS |
| Rear Brakes Diameter | 240 mm (9.4 inches) |
| Rear Suspension | Rear swing arm with central shock absorber spring preload adjustable |
| Rear Tyre | 160/60-ZR17 |
| Rear Wheel Travel | 50 mm (2.0 inches) |
| Wheels | Aluminum alloy (optional aluminium rim spoked ) |
| Reserve Fuel Capacity | 3.00 litres (0.79 US gallons) |
| Seat Height | 750 mm (29.5 inches) If adjustable, lowest setting. |
| Alternate Seat Height | 825 mm (32.5 inches) If adjustable, highest setting. |
| Dry Weight | 217.0 kg (478.4 pounds) |
| Fuel Capacity | 21.00 litres (5.55 US gallons) |
| Ground Clearance | 170 mm (6.7 inches) |
| Overall Height | 1235 mm (48.6 inches) |
| Overall Length | 2280 mm (89.8 inches) |
| Overall Width | 940 mm (37.0 inches) |
| Power Weight Ratio | 0.2194 HP/kg |
| Color Options | Black, red, blue |
| Instruments | All-digital display |
| Starter | Electric |
Other Benelli 502 Cruiser variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.