Suzuki B-King ABS 2008 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1340.00 ccm (81.77 cubic inches) |
| Engine Details | In-line four, four-stroke |
| Power | 181.04 HP (132.1 kW)) @ 9500 RPM |
| Torque | 146.00 Nm (14.9 kgf-m or 107.7 ft.lbs) @ 7200 RPM |
| Bore X Stroke | 81.0 x 65.0 mm (3.2 x 2.6 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection. Suzuki SDTV fuel injection system with dual injectors per cylinder and ram air intake with large volume airbox |
| Cooling System | Oil & air |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain |
| Driveline | RK GB50GSV Z4, 118 links |
| Exhaust System | 4-into-2-into-1 exhaust system with a large capacity catalyzer, oxygen sensors and an oval cross section canister with dual openings that meets Euro 3 and Tier 2 regulation |
| Compression | 12.5:1 |
| Ignition | Transistorized |
| Lubrication System | Wet sump |
| Front Suspension | Inverted telescopic, coil spring, fully adjustable spring preload, adjustable rebound damping and adjustable compression damping |
| Front Tyre | 120/70-ZR17 |
| Rear Brakes | Single disc |
| Rear Suspension | Link-type, gas/oil damped, fully adjustable spring preload, adjustable compression and rebound damping |
| Rear Tyre | 200/50-ZR17 |
| Frame Type | Twin-spar cast aluminum alloy |
| Front Brakes | Double disc. 4-piston |
| Front Brakes Diameter | 310 mm (12.2 inches) |
| Front Wheel Travel | 120 mm (4.7 inches) |
| Rake | 25.7° |
| Rear Brakes Diameter | 260 mm (10.2 inches) |
| Rear Wheel Travel | 137 mm (5.4 inches) |
| Trail | 107 mm (4.2 inches) |
| Dry Weight | 235.0 kg (518.1 pounds) |
| Fuel Capacity | 16.50 litres (4.36 gallons) |
| Ground Clearance | 110 mm (4.3 inches) |
| Overall Height | 1,040 mm (40.9 inches) |
| Overall Length | 2,160 mm (85.0 inches) |
| Overall Width | 810 mm (31.9 inches) |
| Seat Height | 815 mm (32.1 inches) If adjustable, lowest setting. |
| Power Weight Ratio | 0.7575 HP/kg |
| Color Options | Gray/Silver, Black/Matte Black |
| Factory Warranty | 12 month limited warranty, unlimited mileage. |
| Instruments | Analog tachometer, digital speedometer, fuel gauge, water temperature gauge, twin tripmeters, clock, maintenance interval, running time, average speed, gear position indicator, and a S-DMS mode indicator. |
| Starter | Electric |
Other Suzuki B-King ABS variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.