Suzuki Bandit 650SA 2014 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 656.00 ccm (40.03 cubic inches) |
| Engine Details | In-line four, four-stroke |
| Compression | 11.5:1 |
| Bore X Stroke | 65.5 x 48.7 mm (2.6 x 1.9 inches) |
| Fuel System | Injection |
| Ignition | Transistorised |
| Lubrication System | Wet sump |
| Cooling System | Liquid |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain |
| Front Brakes | Double disc |
| Front Suspension | Telescopic, coil spring, oil damped, adjustable spring preload |
| Front Tyre | 120/70-ZR17 |
| Rear Brakes | Single disc |
| Rear Suspension | Link tpe, coil spring, oil dmaped, adjustable spring load and rebound damping |
| Rear Tyre | 160/60-ZR17 |
| Fuel Capacity | 19.00 litres (5.02 gallons) |
| Overall Height | 1,230 mm (48.4 inches) |
| Overall Length | 2,145 mm (84.4 inches) |
| Overall Width | 780 mm (30.7 inches) |
| Seat Height | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 246.0 kg (542.3 pounds) |
| Color Options | Black, Grey, white |
| Starter | Electric |
Other Suzuki Bandit 650SA variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.