Suzuki V-Strom 1050XT Tour 2022 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1037.0 ccm (63.28 cubic inches) |
| Engine Type | V2, four-stroke |
| Engine Details | 90-degree V-Twin |
| Power | 107.0 HP (78.1 kW)) @ 8500 RPM |
| Torque | 100.0 Nm (10.2 kgf-m or 73.8 ft.lbs) @ 6000 RPM |
| Compression | 11.5:1 |
| Bore X Stroke | 100.0 x 66.0 mm (3.9 x 2.6 inches) |
| Valves Per Cylinder | 4 |
| Fuel System | Injection |
| Ignition | Electronic ignition (Transistorized) |
| Lubrication System | Wet sump |
| Cooling System | Liquid |
| Gearbox | 6-speed |
| Transmission Type Final Drive | Chain (final drive) |
| Driveline | Wet multiplate |
| Fuel Consumption | 4.08 litres/100 km (24.5 km/l or 57.65 mpg) |
| Greenhouse Gases | 94.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust System | Black Yoshimura Hepta Force silencer |
| Front Brakes | Double disc. Tokico 4-piston calipers |
| Front Brakes Diameter | 310 mm (12.2 inches) |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Front Tyre | 110/80-R19 |
| Rake | 25.7° |
| Rear Brakes | Single disc. Nissin, 2-piston |
| Rear Brakes Diameter | 260 mm (10.2 inches) |
| Rear Suspension | Link type, single shock, coil spring, oil damped |
| Rear Tyre | 150/70-R17 |
| Trail | 109 mm (4.3 inches) |
| Fuel Capacity | 20.00 litres (5.28 US gallons) |
| Ground Clearance | 160 mm (6.3 inches) |
| Overall Height | 1465 mm (57.7 inches) |
| Overall Length | 2265 mm (89.2 inches) |
| Overall Width | 940 mm (37.0 inches) |
| Seat Height | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Weight Incl Oil Gas Etc | 247.0 kg (544.5 pounds) |
| Carrying Capacity | Saddle bags, top box |
| Color Options | Pearl Brilliant White/Glass Blaze Orange, Champion Yellow/Glass Sparkle Black, Metallic Oort Grey/Glass Sparkle Black, Glass Sparkle Black, Champion Yellow, |
| Comments | Traction control. Windscreen. |
| Instruments | LCD panel |
| Light | LED |
| Starter | Electric |
Other Suzuki V-Strom 1050XT Tour variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.