Sym Jet SportX 50 Factory 2010 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 49.40 ccm (3.01 cubic inches) |
| Engine Details | Single cylinder, two-stroke |
| Bore X Stroke | 39.0 x 41.4 mm (1.5 x 1.6 inches) |
| Fuel System | Carburettor |
| Cooling System | Air |
| Gearbox | Automatic |
| Transmission Type Final Drive | Belt |
| Emission Details | Euro 2 |
| Exhaust System | Euro 2 |
| Front Brakes | Single disc. Wave disk |
| Front Brakes Diameter | 190 mm (7.5 inches) |
| Front Tyre | 120/70-12 |
| Rear Brakes | Single disc. Optional drum brake |
| Rear Brakes Diameter | 160 mm (6.3 inches) |
| Rear Tyre | 130/70-12 |
| Dry Weight | 98.0 kg (216.1 pounds) |
| Fuel Capacity | 6.30 litres (1.66 gallons) |
| Overall Height | 1,120 mm (44.1 inches) |
| Overall Length | 1,850 mm (72.8 inches) |
| Weight Incl Oil Gas Etc | 105.0 kg (231.5 pounds) |
| Color Options | Red, gray, blue, black |
| Comments | Three variants called SportX-S, SportX-R, SportX-SR. SYM bikes are made in Taiwan. |
| Instruments | Digital meter consists of fuel gauge/mileage counter / speed |
| Starter | Electric & kick |
Other Sym Jet SportX 50 Factory variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.