NIU NQI GT PRO CARGO MOT pass rate and common failures
NIU NQI GT PRO CARGO motorcycles pass the MOT 91.15% of the time, measured across 226 tests in the DVSA record. A further 1.77% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with not working - it accounts for 37.5% of failed tests on this model.
- Then check tread depth is below minimum requirements of 1.0mm and slightly chafed, the next two most common reasons.
- The most common advisory is less than 1.0 mm thick (8.4% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 23,206 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 91.15% | 226 |
Why the NIU NQI GT PRO CARGO fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 37.5% | 6 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 25% | 4 | |
| 3 | Slightly chafed | 18.8% | 3 | |
| 4 | Switch does not operate in accordance with the requirements | 18.8% | 3 | |
| 5 | Does not illuminate by the operation of both brake controls | 12.5% | 2 | |
| 6 | Has a serious fluid leak | 12.5% | 2 | |
| 7 | Less than 1.0 mm thick | 12.5% | 2 | |
| 8 | Missing | 12.5% | 2 | |
| 9 | Not fitted in accordance with side wall instructions | 12.5% | 2 | |
| 10 | Slightly damaged | 12.5% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Less than 1.0 mm thick | 8.4% | 19 | |
| 2 | Has a serious fluid leak | 2.7% | 6 | |
| 3 | Has excessive wear or free play | 2.7% | 6 | |
| 4 | Excessively stiff or notchy | 2.2% | 5 | |
| 5 | Has excessive play | 2.2% | 5 | |
| 6 | Indicates excessive fluctuation of brake effort | 1.8% | 4 | |
| 7 | In such a condition that it is seriously weakened | 1.3% | 3 | |
| 8 | Significantly and obviously worn | 1.3% | 3 | |
| 9 | Tread depth is below minimum requirements of 1.0mm | 1.3% | 3 | |
| 10 | Component corroded and seriously weakened | 0.9% | 2 |
NIU NQI GT PRO CARGO for sale
No NIU NQI GT PRO CARGO in stock at the moment - 0 other NIU bikes are advertised.
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method