Royal Enfield BULLET CLASSIC EFI E4 MOT pass rate and common failures
Royal Enfield BULLET CLASSIC EFI E4 motorcycles pass the MOT 91.36% of the time, measured across 799 tests in the DVSA record. A further 3.88% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with not working - it accounts for 63.2% of failed tests on this model.
- Then check does not conform to the specified requirements and does not illuminate by the operation of both brake controls, the next two most common reasons.
- Age matters here: 94.68% of 3-5 year old examples pass, against 89.56% at 6-10 years - a gap of 5.1 points.
- The most common advisory is tread depth is below minimum requirements of 1.0mm (3.3% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 5,594 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 94.68% | 282 | |
| 6-10 years | 89.56% | 517 |
Why the Royal Enfield BULLET CLASSIC EFI E4 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 63.2% | 24 | |
| 2 | Does not conform to the specified requirements | 23.7% | 9 | |
| 3 | Does not illuminate by the operation of both brake controls | 13.2% | 5 | |
| 4 | Insecure | 13.2% | 5 | |
| 5 | Tread depth is below minimum requirements of 1.0mm | 13.2% | 5 | |
| 6 | Not fitted in accordance with side wall instructions | 7.9% | 3 | |
| 7 | Control functioning such that safe operation of the motorcycle is adversely affected | 5.3% | 2 | |
| 8 | Excessively binding | 5.3% | 2 | |
| 9 | Excessively loose | 5.3% | 2 | |
| 10 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 5.3% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 3.3% | 26 | |
| 2 | Excessively binding | 2% | 16 | |
| 3 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 2% | 16 | |
| 4 | Excessively loose | 0.8% | 6 | |
| 5 | Indicates excessive fluctuation of brake effort | 0.8% | 6 | |
| 6 | Incorrect which adversely affects the handling | 0.6% | 5 | |
| 7 | Tread not clearly visible | 0.6% | 5 | |
| 8 | Worn to excess | 0.5% | 4 | |
| 9 | Excessively tight | 0.4% | 3 | |
| 10 | In such a condition that it is seriously weakened | 0.4% | 3 |
Royal Enfield BULLET CLASSIC EFI E4 for sale
No Royal Enfield BULLET CLASSIC EFI E4 in stock at the moment - 623 other Royal Enfield bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Honda CB 397-750cc · 397-750cc | 5,400 | 89.76% | 19,444 | |
| Suzuki GSF600 · 600cc | 4,890 | 80% | 29,308 | |
| Honda CBR600F · 599cc | 4,710 | 85.56% | 30,651 | |
| Kawasaki ZX-6R · 599-636cc | 4,510 | 81.62% | 26,019 | |
| Suzuki SV650 · 646cc | 3,834 | 80.99% | 27,644 | |
| Suzuki GSXR600 · 599cc | 3,831 | 81.83% | 25,077 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method