Harley-Davidson VRSCF V-Rod Muscle 2009 specs
Start the search for your favourite bikes by selecting the make and model and check specs like engine size, suspensions, weight etc.
| Displacement | 1250.00 ccm (76.28 cubic inches) |
| Engine Details | V2, four-stroke |
| Torque | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 6500 RPM |
| Compression | 11.5:1 |
| Bore X Stroke | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
| Fuel System | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling System | Liquid |
| Gearbox | 5-speed |
| Transmission Type Final Drive | Belt |
| Clutch | 9-plate, wet, A and S (Assist and Slip) |
| Exhaust System | Satin chrome, dual side exhaust system |
| Engine Type | Liquid-cooled, Revolution®, 60° V-Twin. Overhead cam, 4 valves per cylinder, solid tappet with shim-under-bucket lash adjustment. |
| Valves Per Cylinder | 4 |
| Lubrication System | Pressurized, dry-sump |
| Driveline | Primary Drive Gear, 117/64 ratio Final Drive Belt, 72/28 ratio. High-performance carbon-fiber drive belt. |
| Fuel Consumption | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
| Greenhouse Gases | 147.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Frame Type | Black steel perimeter upper frame with hydroformed main rails; |
| Front Brakes | Double disc. Bremo, 4-piston calipers, ABS |
| Front Brakes Diameter | 300 mm (11.8 inches) |
| Front Suspension | 43 mm inverted |
| Front Tyre | 120/70-ZR19 |
| Front Wheel Travel | 102 mm (4.0 inches) |
| Rake | 34.0° |
| Rear Brakes | Single disc. Bremo, 4-piston calipers, ABS |
| Rear Brakes Diameter | 300 mm (11.8 inches) |
| Rear Suspension | Preload adjustable |
| Rear Tyre | 240/40-R18 |
| Rear Wheel Travel | 74 mm (2.9 inches) |
| Trail | 141 mm (5.6 inches) |
| Seat | Deep, drag-style two-up seat |
| Wheels | Black, 5-Spoke Cast Aluminum |
| Dry Weight | 292.0 kg (643.7 pounds) |
| Fuel Capacity | 18.90 litres (4.99 gallons) |
| Ground Clearance | 105 mm (4.1 inches) |
| Overall Length | 2,410 mm (94.9 inches) |
| Seat Height | 640 mm (25.2 inches) If adjustable, lowest setting. |
| Oil Capacity | 4.70 litres (0.31 quarts) |
| Weight Incl Oil Gas Etc | 305.3 kg (673.0 pounds) |
| Color Options | Vivid Black, Brilliant Silver Pearl, Black Denim, Red Hot Sunglo |
| Comments | Platinum powder-coated engine with polished treatment covers; Chopped rear fender; 240mm wide rear tyre; Forward pulled back footpegs; Passenger footpegs; Internally wired handlebars with “fat” integrated cast riser; Two-piece, two-up textured vinyl seat; Satin chrome headlamp mount; Satin black headlamp bucket; Wide angular air box cover and air box side covers; LED front turn signals incorporated into mirror stems; 4-piston front and rear Brembo® brakes with dual front rotor; 43mm inverted forks; Stylised rear shocks; Slipper clutch; ABS as standard |
| Starter | Electric |
| Electrical | Sealed, maintenance-free battery, 12V, 19-amp/hour, 270 cca |
| Factory Warranty | 2 years, unlimited mileage. |
| Instruments | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
| Light | Quartz halogen headlamp, 55-watt low beam, 65-watt high beam. Else LED light. |
Other Harley-Davidson VRSCF V-Rod Muscle variants
Browse by style of bikes that suits your needs.
Discover the different types of motorcycle body styles and find the perfect fit for your riding style. From cruisers to sportbikes, adventure bikes to touring motorcycles, each style offers unique features and advantages. Explore the latest models and choose the perfect motorcycle body type that suits your riding needs and preferences. Browse the best deals on motorcycles online and take your ride to the next level.