AJS MODENA MOT pass rate and common failures
AJS MODENA motorcycles pass the MOT 75.98% of the time, measured across 612 tests in the DVSA record. A further 8.5% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with not working - it accounts for 32.6% of failed tests on this model.
- Then check missing and has insufficient reserve travel, the next two most common reasons.
- The most common advisory is tread depth is below minimum requirements of 1.0mm (3.9% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 4,577 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 76.13% | 574 | |
| 11-15 years | 72.22% | 36 |
Why the AJS MODENA fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 32.6% | 31 | |
| 2 | Missing | 24.2% | 23 | |
| 3 | Has insufficient reserve travel | 22.1% | 21 | |
| 4 | Not working on dipped beam | 20% | 19 | |
| 5 | The less effective brake control does not achieve an efficiency of 25% | 18.9% | 18 | |
| 6 | Not working on main beam | 15.8% | 15 | |
| 7 | Projected beam image obviously incorrect | 13.7% | 13 | |
| 8 | Tread depth is below minimum requirements of 1.0mm | 12.6% | 12 | |
| 9 | Inoperative in the case of a single lamp or all lamps | 11.6% | 11 | |
| 10 | Too high | 10.5% | 10 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 3.9% | 24 | |
| 2 | Indicates excessive fluctuation of brake effort | 3.1% | 19 | |
| 3 | Has a serious fluid leak | 2.5% | 15 | |
| 4 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 2.3% | 14 | |
| 5 | Has excessive wear or free play | 1.8% | 11 | |
| 6 | Excessively binding | 1.6% | 10 | |
| 7 | Has excessive play | 1.6% | 10 | |
| 8 | Light intensity severely reduced | 1.5% | 9 | |
| 9 | Has a major leak of exhaust gases | 1.1% | 7 | |
| 10 | Is so short that the brake cannot be readily applied | 1.1% | 7 |
AJS MODENA for sale
No AJS MODENA in stock at the moment - 0 other AJS bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Yamaha GPD125-A NMAX 125 · 125cc | 8,762 | 80.8% | 45,039 | |
| Piaggio VESPA 79-210cc · 79-210cc | 8,363 | 85.42% | 11,710 | |
| Honda WW · 125cc | 7,252 | 80.32% | 40,134 | |
| Honda WW 125 A-M · 125cc | 5,011 | 84.06% | 29,846 | |
| Honda GLR · 125cc | 4,737 | 79.99% | 14,642 | |
| Honda CBF 100-125cc · 100-125cc | 3,204 | 77% | 15,203 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method