Beta RR 349-498cc MOT pass rate and common failures
Beta RR 349-498cc motorcycles pass the MOT 81.57% of the time, measured across 255 tests in the DVSA record. A further 8.24% passed only after a defect was put right at the test station.
Calculated from DVSA records for Beta RR, 349-498cc.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 65.4% of failed tests on this model.
- Then check does not conform to the specified requirements and not working, the next two most common reasons.
- Age matters here: 86.49% of 3-5 year old examples pass, against 66.67% at 6-10 years - a gap of 19.8 points.
- The most common advisory is has excessive play (7.1% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 2,529 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 86.49% | 185 | |
| 6-10 years | 66.67% | 66 |
Why the Beta RR 349-498cc fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 65.4% | 17 | |
| 2 | Does not conform to the specified requirements | 50% | 13 | |
| 3 | Not working | 50% | 13 | |
| 4 | Has excessive play | 26.9% | 7 | |
| 5 | Not working on dipped beam | 15.4% | 4 | |
| 6 | Rough when rotated | 15.4% | 4 | |
| 7 | Inscription illegible | 11.5% | 3 | |
| 8 | Has a serious fluid leak | 7.7% | 2 | |
| 9 | Play so excessive it is likely to break up | 7.7% | 2 | |
| 10 | So rough it is likely to overheat or break up | 7.7% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Has excessive play | 7.1% | 18 | |
| 2 | Significantly and obviously worn | 3.1% | 8 | |
| 3 | Less than 1.0 mm thick | 2.7% | 7 | |
| 4 | Chain guard missing | 2% | 5 | |
| 5 | Has an excessively worn bush | 2% | 5 | |
| 6 | Sprocket worn to excess | 2% | 5 | |
| 7 | Has a serious fluid leak | 1.6% | 4 | |
| 8 | Worn to excess | 1.6% | 4 | |
| 9 | Component pin or bush excessively worn | 1.2% | 3 | |
| 10 | Excessively distorted | 1.2% | 3 |
Beta RR 349-498cc for sale
No Beta RR 349-498cc in stock at the moment - 36 other Beta bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Piaggio VESPA GTS · 240-300cc | 4,305 | 92.15% | 9,875 | |
| Royal Enfield HIMALAYAN · 411cc | 2,371 | 88.49% | 8,163 | |
| Royal Enfield METEOR 350 · 349cc | 2,133 | 93.95% | 4,543 | |
| Honda NSS 250-297cc · 250-297cc | 1,397 | 90.34% | 17,407 | |
| Honda CB500 · 497cc | 1,300 | 84.08% | 34,941 | |
| Honda CRF 300 LA-M · 286cc | 1,297 | 88.43% | 3,963 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method