Beta MOT pass rates and common failures
Beta motorcycles pass the MOT 84.44% of the time across 1,889 tests. 2.4 points below the all-motorcycle average of 86.87%.
Every Beta model
Sorted by sample size. The bigger the number of tests, the more the pass rate can be trusted.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| RR 293cc · 293-300cc | 540 | 82.96% | 1,889 | |
| XTRAINER · 293cc | 500 | 84.8% | 2,297 | |
| RR 349-498cc · 349-498cc | 255 | 81.57% | 2,529 |
Why Beta motorcycles fail the MOT
Share of failed Beta tests where this item was recorded.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 45.5% | 71 | |
| 2 | Not working | 43.6% | 68 | |
| 3 | Does not conform to the specified requirements | 26.3% | 41 | |
| 4 | Has excessive play | 19.2% | 30 | |
| 5 | Does not illuminate by the operation of both brake controls | 10.3% | 16 | |
| 6 | Rough when rotated | 9% | 14 | |
| 7 | Has a serious fluid leak | 9% | 14 | |
| 8 | Not working on dipped beam | 6.4% | 10 |
Beta motorcycles for sale
36 Beta bikes advertised on MotoDealers UK right now.
Compare with other makes
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method