Ducati 916 MOT pass rate and common failures
Ducati 916 motorcycles pass the MOT 90.33% of the time, measured across 393 tests in the DVSA record. A further 6.11% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with does not conform to the specified requirements - it accounts for 50% of failed tests on this model.
- Then check inoperative in the case of a single lamp or all lamps and not working, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (5.6% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 19,140 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 16+ years | 90.21% | 388 |
Why the Ducati 916 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Does not conform to the specified requirements | 50% | 7 | |
| 2 | Inoperative in the case of a single lamp or all lamps | 42.9% | 6 | |
| 3 | Not working | 42.9% | 6 | |
| 4 | Does not illuminate by the operation of both brake controls | 28.6% | 4 | |
| 5 | Contaminated | 21.4% | 3 | |
| 6 | Projected beam image obviously incorrect | 21.4% | 3 | |
| 7 | Too low | 21.4% | 3 | |
| 8 | Does not illuminate simultaneously with the position lamp(s) | 14.3% | 2 | |
| 9 | Remains on when the brakes are released | 14.3% | 2 | |
| 10 | Rough when rotated | 14.3% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 5.6% | 22 | |
| 2 | Less than 1.0 mm thick | 2% | 8 | |
| 3 | Indicates excessive fluctuation of brake effort | 1.8% | 7 | |
| 4 | Tread depth is below minimum requirements of 1.0mm | 1.8% | 7 | |
| 5 | Has excessive play | 1.5% | 6 | |
| 6 | Has a serious fluid leak | 1.3% | 5 | |
| 7 | Excessively distorted | 0.8% | 3 | |
| 8 | Excessively loose | 0.8% | 3 | |
| 9 | Significantly and obviously worn | 0.8% | 3 | |
| 10 | Excessively binding | 0.5% | 2 |
Ducati 916 for sale
No Ducati 916 in stock at the moment - 49 other Ducati bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R 1200 · 1,170cc | 6,170 | 95.28% | 27,241 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method