Ducati MULTISTRADA 950 MOT pass rate and common failures
Ducati MULTISTRADA 950 motorcycles pass the MOT 93.12% of the time, measured across 436 tests in the DVSA record. A further 1.83% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with not working - it accounts for 22.7% of failed tests on this model.
- Then check has a serious fluid leak and does not illuminate by the operation of both brake controls, the next two most common reasons.
- The most common advisory is tread depth is below minimum requirements of 1.0mm (5.7% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 14,876 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 95% | 60 | |
| 6-10 years | 92.82% | 376 |
Why the Ducati MULTISTRADA 950 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 22.7% | 5 | |
| 2 | Has a serious fluid leak | 18.2% | 4 | |
| 3 | Does not illuminate by the operation of both brake controls | 13.6% | 3 | |
| 4 | Missing | 13.6% | 3 | |
| 5 | Excessively binding | 9.1% | 2 | |
| 6 | Has a lump or bulge caused by separation or partial failure of its structure | 9.1% | 2 | |
| 7 | Indicates excessive fluctuation of brake effort | 9.1% | 2 | |
| 8 | Remains on when the brakes are released | 9.1% | 2 | |
| 9 | Too low | 9.1% | 2 | |
| 10 | Tread depth is below minimum requirements of 1.0mm | 9.1% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 5.7% | 25 | |
| 2 | Indicates excessive fluctuation of brake effort | 4.8% | 21 | |
| 3 | Less than 1.0 mm thick | 3.2% | 14 | |
| 4 | Excessively loose | 2.8% | 12 | |
| 5 | Tread not clearly visible | 1.8% | 8 | |
| 6 | Excessively stiff or notchy | 1.1% | 5 | |
| 7 | Has an excessively worn bush | 1.1% | 5 | |
| 8 | In such a condition that it is seriously weakened | 1.1% | 5 | |
| 9 | Has a serious fluid leak | 0.9% | 4 | |
| 10 | Has excessive play | 0.9% | 4 |
Ducati MULTISTRADA 950 for sale
3 Ducati MULTISTRADA 950 adverts on MotoDealers UK right now, 49 Ducati in total.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R 1200 · 1,170cc | 6,170 | 95.28% | 27,241 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method