Ducati SUPERSPORT S MOT pass rate and common failures
Ducati SUPERSPORT S motorcycles pass the MOT 89.45% of the time, measured across 493 tests in the DVSA record. A further 4.26% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with indicates excessive fluctuation of brake effort - it accounts for 35.5% of failed tests on this model.
- Then check has insufficient reserve travel and missing, the next two most common reasons.
- The most common advisory is tread depth is below minimum requirements of 1.0mm (8.5% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 10,230 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 88% | 100 | |
| 6-10 years | 89.82% | 393 |
Why the Ducati SUPERSPORT S fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Indicates excessive fluctuation of brake effort | 35.5% | 11 | |
| 2 | Has insufficient reserve travel | 25.8% | 8 | |
| 3 | Missing | 19.4% | 6 | |
| 4 | Not working | 19.4% | 6 | |
| 5 | The less effective brake control does not achieve an efficiency of 25% | 19.4% | 6 | |
| 6 | Does not conform to the specified requirements | 12.9% | 4 | |
| 7 | Effort inadequate at a wheel | 12.9% | 4 | |
| 8 | Excessively loose | 12.9% | 4 | |
| 9 | Obviously incorrectly positioned | 9.7% | 3 | |
| 10 | Too high | 9.7% | 3 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 8.5% | 42 | |
| 2 | Indicates excessive fluctuation of brake effort | 5.5% | 27 | |
| 3 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 3.9% | 19 | |
| 4 | Excessively loose | 2.8% | 14 | |
| 5 | Less than 1.0 mm thick | 1% | 5 | |
| 6 | Worn to excess | 1% | 5 | |
| 7 | In such a condition that it is seriously weakened | 0.8% | 4 | |
| 8 | Excessively deformed | 0.6% | 3 | |
| 9 | Excessively tight | 0.6% | 3 | |
| 10 | Has a serious fluid leak | 0.6% | 3 |
Ducati SUPERSPORT S for sale
1 Ducati SUPERSPORT S adverts on MotoDealers UK right now, 50 Ducati in total.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R 1200 · 1,170cc | 6,170 | 95.28% | 27,241 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method