Harley-Davidson FXFBS FAT BOB 114 1868 19 MOT pass rate and common failures
Harley-Davidson FXFBS FAT BOB 114 1868 19 motorcycles pass the MOT 89.75% of the time, measured across 400 tests in the DVSA record. A further 4.75% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 81.8% of failed tests on this model.
- Then check does not conform to the specified requirements and indicates excessive fluctuation of brake effort, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (18% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 8,680 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 88.63% | 211 | |
| 6-10 years | 91.01% | 189 |
Why the Harley-Davidson FXFBS FAT BOB 114 1868 19 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 81.8% | 18 | |
| 2 | Does not conform to the specified requirements | 45.5% | 10 | |
| 3 | Indicates excessive fluctuation of brake effort | 36.4% | 8 | |
| 4 | Not working | 27.3% | 6 | |
| 5 | Incorrect | 18.2% | 4 | |
| 6 | Does not illuminate simultaneously with the position lamp(s) | 13.6% | 3 | |
| 7 | Does not illuminate by the operation of both brake controls | 9.1% | 2 | |
| 8 | Inoperative in the case of a single lamp or all lamps | 9.1% | 2 | |
| 9 | Missing in the case of a single lamp or all lamps | 9.1% | 2 | |
| 10 | Too high | 9.1% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 18% | 72 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 5.5% | 22 | |
| 3 | Indicates excessive fluctuation of brake effort | 5.3% | 21 | |
| 4 | Less than 1.0 mm thick | 1.5% | 6 | |
| 5 | Tread not clearly visible | 1.5% | 6 | |
| 6 | Excessively stiff or notchy | 0.5% | 2 | |
| 7 | Has a serious fluid leak | 0.5% | 2 | |
| 8 | Excessively loose | 0.3% | 1 | |
| 9 | Has excessive play | 0.3% | 1 | |
| 10 | Insecure | 0.3% | 1 |
Harley-Davidson FXFBS FAT BOB 114 1868 19 for sale
No Harley-Davidson FXFBS FAT BOB 114 1868 19 in stock at the moment - 48 other Harley-Davidson bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Suzuki GSX1400 · 1,402cc | 2,352 | 91.54% | 26,720 | |
| Triumph THUNDERBIRD 1600 · 1500-1800cc | 1,767 | 89.3% | 16,841 | |
| Harley-Davidson FLSTF · 1,507cc | 1,568 | 91.52% | 20,653 | |
| BMW K 1600 · 1,649cc | 1,484 | 95.62% | 19,181 | |
| Harley-Davidson FLSTC · 1,503cc | 1,202 | 91.43% | 25,624 | |
| Kawasaki ZX 1352-1441cc · 1352-1441cc | 1,014 | 90.73% | 19,713 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method