Honda CB250 MOT pass rate and common failures
Honda CB250 motorcycles pass the MOT 84.81% of the time, measured across 395 tests in the DVSA record. A further 8.1% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with not working - it accounts for 60.7% of failed tests on this model.
- Then check too low and insecure, the next two most common reasons.
- The most common advisory is excessively loose (4.6% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 28,189 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 16+ years | 84.69% | 392 |
Why the Honda CB250 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 60.7% | 17 | |
| 2 | Too low | 32.1% | 9 | |
| 3 | Insecure | 25% | 7 | |
| 4 | Has a serious fluid leak | 21.4% | 6 | |
| 5 | Missing | 21.4% | 6 | |
| 6 | Excessively binding | 10.7% | 3 | |
| 7 | Has negligible damping effect | 10.7% | 3 | |
| 8 | Obviously incorrectly positioned | 10.7% | 3 | |
| 9 | Projected beam image obviously incorrect | 10.7% | 3 | |
| 10 | Does not conform to the specified requirements | 7.1% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Excessively loose | 4.6% | 18 | |
| 2 | Excessively stiff or notchy | 3.5% | 14 | |
| 3 | Worn to excess | 3.5% | 14 | |
| 4 | Has a major leak of exhaust gases | 3.3% | 13 | |
| 5 | Has a serious fluid leak | 3% | 12 | |
| 6 | Sprocket worn to excess | 2.8% | 11 | |
| 7 | Tread depth is below minimum requirements of 1.0mm | 2.8% | 11 | |
| 8 | Excessively binding | 2.3% | 9 | |
| 9 | Indicates excessive fluctuation of brake effort | 2% | 8 | |
| 10 | Excessively tight | 1.5% | 6 |
Honda CB250 for sale
No Honda CB250 in stock at the moment - 73 other Honda bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Piaggio VESPA GTS · 240-300cc | 4,305 | 92.15% | 9,875 | |
| Honda CRF 220-250cc · 220-250cc | 2,452 | 89.76% | 7,549 | |
| Honda NSS 250-297cc · 250-297cc | 1,397 | 90.34% | 17,407 | |
| Honda CRF 300 LA-M · 286cc | 1,297 | 88.43% | 3,963 | |
| Piaggio VESPA GTS 300 SUPER · 277cc | 914 | 93.76% | 12,292 | |
| Piaggio PX 200 E · 193cc | 897 | 90.64% | 14,883 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method