Honda MOT pass rates and common failures

Honda motorcycles pass the MOT 86.02% of the time across 210,833 tests. 0.9 points below the all-motorcycle average of 86.87%.

Pass rate 86.02% 181,359 of 210,833 passed
Models with a page 175 min. 200 tests each
Fixed at the station 5.11% passed after an on-the-spot repair
Average mileage at test 24,164 miles on the clock
In stock now 73 Honda bikes for sale

Every Honda model

Sorted by sample size. The bigger the number of tests, the more the pass rate can be trusted.

Model Tests Pass rate   Avg mileage
WW · 125cc 7,252 80.32% 40,134
CB 397-750cc · 397-750cc 5,400 89.76% 19,444
NC · 741cc 5,311 89.53% 22,765
WW 125 A-M · 125cc 5,011 84.06% 29,846
GLR · 125cc 4,737 79.99% 14,642
CBR600F · 599cc 4,710 85.56% 30,651
CBR900RR · 923cc 4,492 89% 30,368
CRF 988-1100cc · 988-1100cc 3,774 94.67% 17,406
CBR 471-650cc · 471-650cc 3,603 86.48% 17,329
CBR1100XX · 1,136cc 3,292 88.09% 39,718
CBF 100-125cc · 100-125cc 3,204 77% 15,203
NSC 108cc · 108-110cc 3,169 74.09% 35,511
MSX · 125cc 2,997 84.45% 8,947
CBF 125 M-M · 124cc 2,969 85.48% 8,772
CBR1000RR · 998cc 2,769 86.31% 22,118
VFR800 FI · 781cc 2,707 88.66% 36,935
CRF 220-250cc · 220-250cc 2,452 89.76% 7,549
VFR 748-800cc · 748-800cc 2,442 92.22% 20,207
NSC 110-M · 110cc 2,419 77.97% 26,701
C90 · 87cc 2,229 88.56% 19,928
CBR 124-150cc · 124-150cc 2,111 73.52% 18,218
VFR800 · 782cc 2,098 83.94% 33,780
NSS 125cc · 124-125cc 2,092 85.13% 37,619
CBR600RR · 599cc 2,042 84.87% 22,211
CBR 893-1147cc · 893-1147cc 2,021 91.93% 14,240
ST1300 · 1,261cc 1,866 88.96% 47,954
SH 125 AD-L · 125cc 1,793 86.17% 42,442
CG125 · 124cc 1,758 76.45% 21,518
SH 124-153cc · 124-153cc 1,711 83.05% 47,394
CBF600 · 600cc 1,588 83.56% 32,029
CB 900-1000cc · 900-1000cc 1,557 91.65% 11,481
ST1100 · 1,086cc 1,526 84.21% 53,670
VFR750F · 748cc 1,464 89.69% 39,372
VTR1000 F · 996cc 1,461 87.06% 28,617
NSS 250-297cc · 250-297cc 1,397 90.34% 17,407
CB500 · 497cc 1,300 84.08% 34,941
CRF 300 LA-M · 286cc 1,297 88.43% 3,963
VFR1200X CROSSTOURER · 1200-1237cc 1,244 92.52% 22,837
CB600 · 599cc 1,220 82.62% 29,008
NSC 110 MPD-K · 108cc 1,178 75.38% 33,437
Z 125 MA-K · 125cc 1,121 94.65% 3,331
ANC · 125cc 1,066 80.02% 32,059
CB 650 RA-K · 649cc 1,060 89.15% 11,647
NT650V · 647cc 1,036 83.88% 37,927
CBF 125 NA-M · 125cc 1,014 83.63% 8,647
CB1300 · 1,287cc 1,007 90.67% 26,980
NSC 49cc · 49-50cc 1,005 82.29% 12,610
CMX 500 A-X · 471cc 996 91.47% 9,659
FSH 125-M · 125cc 928 80.6% 23,803
CB 500 XA-K · 471cc 902 92.79% 13,577
NSS 125 AD-N · 125cc 881 88.42% 24,808
CBR 650 RA-K · 649cc 838 86.75% 10,948
VT750 · 746cc 834 84.41% 21,755
CBF 125 M-B · 125cc 820 68.05% 19,658
XL125V · 125cc 708 71.61% 27,680
VFR800A · 781cc 682 84.75% 30,315
VTR1000 SP · 999cc 652 90.95% 22,262
CB600 HORNET · 599cc 647 81.14% 30,786
CB900 · 918cc 635 86.14% 30,671
SH 125 AD2-N · 125cc 631 88.75% 34,605
Z 125 MA-N · 124cc 631 95.09% 2,363
CBR600FS · 599cc 627 84.53% 27,027
NSS 125 AD-M · 125cc 626 88.18% 35,748
CB1100 · 1137-1140cc 622 94.86% 10,085
MSX 125 A-M · 124cc 586 88.91% 4,481
CBF 908-1100cc · 908-1100cc 578 90.31% 24,434
XL1000V · 996cc 573 83.6% 36,075
CB 650 RA-M · 649cc 565 89.91% 8,961
NT700V · 682cc 553 86.26% 37,028
CBR1000F · 998cc 546 87% 38,767
WW 125 EX2-A · 125cc 538 74.35% 28,955
GL1500 · 1,515cc 531 91.15% 54,498
CRF 250 LA-K · 250cc 524 90.08% 5,319
CBR125R · 125cc 518 64.86% 22,574
CBF500 · 499cc 511 81.02% 35,231
CB 500 FA-K · 471cc 505 91.49% 10,465
CBR 650 RA-M · 649cc 499 87.78% 8,713
CB 1000 RA-M · 998cc 493 95.54% 6,094
SH 125 AD-K · 125cc 482 81.74% 51,323
C 125 A-K · 125cc 479 95.41% 5,779
ANF · 125cc 473 89.22% 18,463
CB 500 XA-N · 471cc 468 94.02% 12,645
NSS 350 A-N · 330cc 466 94.85% 9,147
CB750 · 748cc 465 86.02% 27,499
CRF 300 LRA-M · 286cc 463 89.85% 5,914
CBF 1000 A-7 · 998cc 455 83.96% 32,034
NC 750 XA-M · 745cc 452 94.47% 11,555
CBF1000 · 998cc 452 87.39% 29,818
SH 279-300cc · 279-300cc 450 93.78% 15,414
CMX 500 A2-L · 471cc 449 94.65% 5,723
CMX 500 A-K · 471cc 440 94.77% 7,422
GL · 1,797cc 432 95.14% 21,693
NSC 110 WH-B · 108cc 430 73.72% 26,288
CB 1000 RA-K · 998cc 425 94.12% 8,344
WW 125 A-P · 125cc 421 90.5% 24,581
FJS600 · 583cc 414 82.61% 31,399
CBR 600 FA-B · 599cc 414 87.68% 21,803
NC 750 XD-M · 745cc 406 96.55% 11,407
CB250 · 237cc 395 84.81% 28,189
SH 125 AD-N · 125cc 394 86.8% 28,764
XL650 · 647cc 385 84.94% 30,908
XR400 · 400cc 379 86.28% 9,899
F6C · 1,519cc 377 91.78% 34,944
CBF 125 M-D · 125cc 366 76.5% 19,090
CBR 1000 RR-8 · 1,000cc 366 83.61% 22,733
XR125L · 124cc 362 72.38% 21,306
CMX 500 A-L · 471cc 360 95.56% 6,147
VFR 1200 F-A · 1,237cc 360 87.5% 28,682
CBR 500 RA-K · 471cc 352 89.77% 11,465
CB1000 · 998cc 351 85.75% 26,281
CB 650 RA-N · 649cc 350 88% 8,132
XL600 · 587cc 345 87.54% 36,308
NSS 350 A-M · 330cc 345 95.36% 12,465
ANC 125 K · 125cc 343 79.88% 29,684
CB 500 XA-M · 471cc 337 95.55% 11,080
CBF125 · 125cc 335 70.45% 19,815
CRF 250 L-D · 250cc 334 88.92% 10,819
NC 700 XA-C · 670cc 329 87.84% 35,789
CRF 1100 A2-L · 1,084cc 323 96.59% 11,947
CBR 1000 RR-6 · 998cc 322 85.71% 24,654
SH125 · 125cc 319 82.13% 24,792
NSC 50 WH-C · 49cc 317 79.18% 14,828
CBF 125 M-9 · 125cc 315 66.03% 22,126
CBR600 · 599cc 313 82.11% 32,264
CBF 125 M-A · 125cc 309 77.67% 20,667
NT 1100 A-N · 1,084cc 308 96.43% 10,729
VT125C · 124cc 302 74.5% 23,161
XBR500 · 500cc 295 90.51% 35,989
SES125 · 125cc 290 82.07% 19,893
CRF 1100 A-L · 1,084cc 287 93.03% 11,784
CRF 449-500cc · 449-500cc 283 88.34% 2,086
CB600 F2-Y · 599cc 281 84.7% 28,999
NTV650 · 647cc 280 84.64% 41,587
FES125 · 125cc 278 71.58% 28,378
CBF250 · 249cc 278 87.41% 17,034
CBF 249-286cc · 249-286cc 274 92.7% 8,959
XR250 · 249cc 272 83.09% 11,290
XL750 · 742cc 272 89.34% 39,126
CBR 1000 RR-C · 999cc 268 91.04% 17,859
NC 750 XA-L · 745cc 265 89.43% 15,275
VFR750 · 749cc 262 88.93% 43,386
CBR 650 RA-N · 649cc 262 86.64% 6,827
CBF 1000 A-6 · 998cc 259 89.19% 37,227
FIREBLADE · 918cc 258 87.98% 30,641
CBR 1000 RR-A · 999cc 254 90.94% 19,605
CBR 600 FA-C · 599cc 250 89.2% 21,338
CBR 125 R-C · 125cc 248 66.94% 24,217
CMX 1100 A-M · 1,084cc 246 89.84% 7,654
CBR 1100 X-6 · 1,137cc 244 91.39% 33,354
ST 1300 A-9 · 1,261cc 242 93.8% 41,185
GL 1800SE · 1,831cc 241 90.46% 45,820
WW 125-D · 125cc 241 76.76% 29,312
CB 500 FA-N · 471cc 240 95.42% 7,679
VT · 845cc 239 87.87% 17,199
VFR400R3 · 399cc 239 85.77% 28,756
CBR 1000 RR-7 · 998cc 236 91.1% 20,992
SCV100 · 102cc 234 82.05% 15,212
NT 1100 D-N · 1,084cc 234 96.15% 10,093
ST · 1,183cc 233 93.99% 31,517
CBF 600 SA-8 · 599cc 228 88.6% 34,874
NX650 · 645cc 225 84% 22,980
VTX 1300S · 1,311cc 224 89.29% 25,223
CBR 500 RA-D · 471cc 224 83.93% 23,037
NC 700 SA-C · 670cc 217 88.48% 32,047
SH 350 A-M · 329cc 217 96.77% 10,960
VTX 1800C · 1,794cc 216 87.96% 28,330
CBR 600 RR-7 · 599cc 215 83.72% 21,354
CBR 1000 RR-4 · 998cc 215 87.44% 23,583
CB 1000 RA-9 · 998cc 214 82.71% 23,283
CB 500 FA-M · 471cc 212 94.34% 9,479
CBR 1000 RR-9 · 999cc 211 92.42% 20,602
C50 · 52cc 209 93.78% 15,845
NC 750 XD-L · 745cc 209 95.22% 12,671
CBR 600 F · 599cc 204 86.76% 26,666
CB 500 XA-D · 471cc 204 93.14% 28,585

Why Honda motorcycles fail the MOT

Share of failed Honda tests where this item was recorded.

# Item Of failures   Tests
1 Not working 22% 4,116
2 Tread depth is below minimum requirements of 1.0mm 15.1% 2,816
3 Has a serious fluid leak 10.9% 2,034
4 Less than 1.0 mm thick 10.7% 2,007
5 Missing 9% 1,685
6 Insecure 5.5% 1,036
7 Does not illuminate by the operation of both brake controls 5.3% 994
8 Excessively binding 4.9% 921

Honda motorcycles for sale

73 Honda bikes advertised on MotoDealers UK right now.

Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method

Top