Honda CBR 471-650cc MOT pass rate and common failures
Honda CBR 471-650cc motorcycles pass the MOT 86.48% of the time, measured across 3,603 tests in the DVSA record. A further 4.91% passed only after a defect was put right at the test station.
Calculated from DVSA records for Honda CBR, 471-650cc.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 21% of failed tests on this model.
- Then check not working and has a serious fluid leak, the next two most common reasons.
- Age matters here: 91.35% of 3-5 year old examples pass, against 82.42% at 16+ years - a gap of 8.9 points.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (8% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 17,329 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 91.35% | 104 | |
| 6-10 years | 86.91% | 2,826 | |
| 11-15 years | 84.89% | 417 | |
| 16+ years | 82.42% | 256 |
Why the Honda CBR 471-650cc fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 21% | 65 | |
| 2 | Not working | 20.6% | 64 | |
| 3 | Has a serious fluid leak | 18.4% | 57 | |
| 4 | Tread depth is below minimum requirements of 1.0mm | 15.5% | 48 | |
| 5 | Flashing more than 120 times a minute | 8.7% | 27 | |
| 6 | Has excessive play | 8.1% | 25 | |
| 7 | Less than 1.0 mm thick | 8.1% | 25 | |
| 8 | Excessively binding | 6.5% | 20 | |
| 9 | Excessively loose | 6.5% | 20 | |
| 10 | Insecure | 6.1% | 19 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 8% | 288 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 7% | 251 | |
| 3 | Indicates excessive fluctuation of brake effort | 5.2% | 188 | |
| 4 | Excessively loose | 3.9% | 140 | |
| 5 | Less than 1.0 mm thick | 3.5% | 126 | |
| 6 | Has a serious fluid leak | 2.6% | 92 | |
| 7 | Excessively stiff or notchy | 2% | 72 | |
| 8 | Excessively binding | 1.7% | 60 | |
| 9 | Worn to excess | 1.5% | 54 | |
| 10 | Tread not clearly visible | 1.4% | 52 |
Honda CBR 471-650cc for sale
No Honda CBR 471-650cc in stock at the moment - 74 other Honda bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Honda CB 397-750cc · 397-750cc | 5,400 | 89.76% | 19,444 | |
| Honda NC · 741cc | 5,311 | 89.53% | 22,765 | |
| Suzuki GSF600 · 600cc | 4,890 | 80% | 29,308 | |
| Honda CBR600F · 599cc | 4,710 | 85.56% | 30,651 | |
| Kawasaki ZX-6R · 599-636cc | 4,510 | 81.62% | 26,019 | |
| Suzuki SV650 · 646cc | 3,834 | 80.99% | 27,644 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method