Keeway SUPERLIGHT MOT pass rate and common failures
Keeway SUPERLIGHT motorcycles pass the MOT 62.43% of the time, measured across 1,187 tests in the DVSA record. A further 9.44% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with not working - it accounts for 36.5% of failed tests on this model.
- Then check not working on dipped beam and has a serious fluid leak, the next two most common reasons.
- Age matters here: 68.1% of 3-5 year old examples pass, against 44.74% at 11-15 years - a gap of 23.4 points.
- The most common advisory is has a serious fluid leak (7.2% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 9,245 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 68.1% | 489 | |
| 6-10 years | 60.17% | 605 | |
| 11-15 years | 44.74% | 76 |
Why the Keeway SUPERLIGHT fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 36.5% | 122 | |
| 2 | Not working on dipped beam | 24.3% | 81 | |
| 3 | Has a serious fluid leak | 18.6% | 62 | |
| 4 | Insecure | 18.6% | 62 | |
| 5 | Does not illuminate by the operation of both brake controls | 15% | 50 | |
| 6 | Excessively loose | 11.1% | 37 | |
| 7 | Missing | 11.1% | 37 | |
| 8 | The less effective brake control does not achieve an efficiency of 25% | 10.5% | 35 | |
| 9 | Unable to be tested | 9.9% | 33 | |
| 10 | Not working on main beam | 9% | 30 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Has a serious fluid leak | 7.2% | 85 | |
| 2 | Excessively loose | 6.7% | 79 | |
| 3 | Worn to excess | 6.3% | 75 | |
| 4 | Tread depth is below minimum requirements of 1.0mm | 4.3% | 51 | |
| 5 | Excessively binding | 3.6% | 43 | |
| 6 | Less than 1.0 mm thick | 3% | 36 | |
| 7 | Excessively tight | 2.9% | 35 | |
| 8 | Sprocket worn to excess | 2.7% | 32 | |
| 9 | Has excessive wear or free play | 2.5% | 30 | |
| 10 | Excessively stiff or notchy | 1.9% | 23 |
Keeway SUPERLIGHT for sale
255 Keeway SUPERLIGHT adverts on MotoDealers UK right now, 5,451 Keeway in total.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Yamaha GPD125-A NMAX 125 · 125cc | 8,762 | 80.8% | 45,039 | |
| Piaggio VESPA 79-210cc · 79-210cc | 8,363 | 85.42% | 11,710 | |
| Honda WW · 125cc | 7,252 | 80.32% | 40,134 | |
| Honda WW 125 A-M · 125cc | 5,011 | 84.06% | 29,846 | |
| Honda GLR · 125cc | 4,737 | 79.99% | 14,642 | |
| Honda CBF 100-125cc · 100-125cc | 3,204 | 77% | 15,203 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method