Keeway SUPERLIGHT 125 MOT pass rate and common failures
Keeway SUPERLIGHT 125 motorcycles pass the MOT 68.06% of the time, measured across 839 tests in the DVSA record. A further 10.73% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with not working - it accounts for 34.3% of failed tests on this model.
- Then check not working on dipped beam and does not illuminate by the operation of both brake controls, the next two most common reasons.
- The most common advisory is has a serious fluid leak (6.6% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 6,536 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 68.06% | 839 |
Why the Keeway SUPERLIGHT 125 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 34.3% | 61 | |
| 2 | Not working on dipped beam | 32% | 57 | |
| 3 | Does not illuminate by the operation of both brake controls | 20.8% | 37 | |
| 4 | Excessively loose | 16.3% | 29 | |
| 5 | Not working on main beam | 16.3% | 29 | |
| 6 | Projected beam image obviously incorrect | 14.6% | 26 | |
| 7 | Insecure | 13.5% | 24 | |
| 8 | The less effective brake control does not achieve an efficiency of 25% | 12.4% | 22 | |
| 9 | Tread depth is below minimum requirements of 1.0mm | 12.4% | 22 | |
| 10 | Has a serious fluid leak | 11.2% | 20 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Has a serious fluid leak | 6.6% | 55 | |
| 2 | Excessively loose | 6% | 50 | |
| 3 | Tread depth is below minimum requirements of 1.0mm | 4.4% | 37 | |
| 4 | Worn to excess | 3.8% | 32 | |
| 5 | Excessively stiff or notchy | 2.9% | 24 | |
| 6 | Less than 1.0 mm thick | 2.7% | 23 | |
| 7 | Excessively binding | 2.4% | 20 | |
| 8 | Excessively tight | 1.7% | 14 | |
| 9 | Excessively deformed | 1.4% | 12 | |
| 10 | Sprocket worn to excess | 1.4% | 12 |
Keeway SUPERLIGHT 125 for sale
No Keeway SUPERLIGHT 125 in stock at the moment - 5,451 other Keeway bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Yamaha GPD125-A NMAX 125 · 125cc | 8,762 | 80.8% | 45,039 | |
| Piaggio VESPA 79-210cc · 79-210cc | 8,363 | 85.42% | 11,710 | |
| Honda WW · 125cc | 7,252 | 80.32% | 40,134 | |
| Honda WW 125 A-M · 125cc | 5,011 | 84.06% | 29,846 | |
| Honda GLR · 125cc | 4,737 | 79.99% | 14,642 | |
| Honda CBF 100-125cc · 100-125cc | 3,204 | 77% | 15,203 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method