MV Agusta BRUTALE MOT pass rate and common failures
MV Agusta BRUTALE motorcycles pass the MOT 89.9% of the time, measured across 386 tests in the DVSA record. A further 4.4% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 54.5% of failed tests on this model.
- Then check does not conform to the specified requirements and flashing more than 120 times a minute, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (6% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 8,342 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 88.81% | 295 | |
| 11-15 years | 92.68% | 41 | |
| 16+ years | 97.37% | 38 |
Why the MV Agusta BRUTALE fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 54.5% | 12 | |
| 2 | Does not conform to the specified requirements | 27.3% | 6 | |
| 3 | Flashing more than 120 times a minute | 22.7% | 5 | |
| 4 | Not working | 18.2% | 4 | |
| 5 | The less effective brake control does not achieve an efficiency of 25% | 18.2% | 4 | |
| 6 | Not working on dipped beam | 13.6% | 3 | |
| 7 | Does not illuminate simultaneously with the position lamp(s) | 9.1% | 2 | |
| 8 | Insecure | 9.1% | 2 | |
| 9 | Obviously incorrectly positioned | 9.1% | 2 | |
| 10 | Too high | 9.1% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 6% | 23 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 3.1% | 12 | |
| 3 | Excessively distorted | 1.3% | 5 | |
| 4 | Indicates excessive fluctuation of brake effort | 1.3% | 5 | |
| 5 | Has a serious fluid leak | 1% | 4 | |
| 6 | Has excessive play | 1% | 4 | |
| 7 | Less than 1.0 mm thick | 1% | 4 | |
| 8 | Tread not clearly visible | 1% | 4 | |
| 9 | Excessively loose | 0.8% | 3 | |
| 10 | Excessively tight | 0.8% | 3 |
MV Agusta BRUTALE for sale
No MV Agusta BRUTALE in stock at the moment - 10 other MV Agusta bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| Yamaha YZF R1 · 998cc | 6,022 | 88.01% | 23,152 | |
| Yamaha MT 800-1000cc · 800-1000cc | 5,720 | 90.98% | 16,130 | |
| Honda NC · 741cc | 5,311 | 89.53% | 22,765 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method