Suzuki GSX 572-750cc MOT pass rate and common failures
Suzuki GSX 572-750cc motorcycles pass the MOT 89.83% of the time, measured across 295 tests in the DVSA record. A further 5.08% passed only after a defect was put right at the test station.
Calculated from DVSA records for Suzuki GSX, 572-750cc.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 26.7% of failed tests on this model.
- Then check not working and does not illuminate simultaneously with the position lamp(s), the next two most common reasons.
- The most common advisory is tread depth is below minimum requirements of 1.0mm (7.8% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 20,251 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 91.82% | 159 | |
| 11-15 years | 87.1% | 62 | |
| 16+ years | 87.67% | 73 |
Why the Suzuki GSX 572-750cc fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 26.7% | 4 | |
| 2 | Not working | 26.7% | 4 | |
| 3 | Does not illuminate simultaneously with the position lamp(s) | 20% | 3 | |
| 4 | Too low | 20% | 3 | |
| 5 | Tread depth is below minimum requirements of 1.0mm | 20% | 3 | |
| 6 | Does not conform to the specified requirements | 13.3% | 2 | |
| 7 | Excessively loose | 13.3% | 2 | |
| 8 | Has a serious fluid leak | 13.3% | 2 | |
| 9 | Inoperative in the case of a single lamp or all lamps | 13.3% | 2 | |
| 10 | Lens defective which has no effect on emitted light | 13.3% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 7.8% | 23 | |
| 2 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 6.1% | 18 | |
| 3 | Less than 1.0 mm thick | 4.4% | 13 | |
| 4 | Excessively binding | 2.7% | 8 | |
| 5 | Excessively loose | 2.7% | 8 | |
| 6 | Worn to excess | 2.4% | 7 | |
| 7 | Indicates excessive fluctuation of brake effort | 2% | 6 | |
| 8 | Tread not clearly visible | 2% | 6 | |
| 9 | Has a serious fluid leak | 1.7% | 5 | |
| 10 | In such a condition that it is seriously weakened | 1.7% | 5 |
Suzuki GSX 572-750cc for sale
No Suzuki GSX 572-750cc in stock at the moment - 529 other Suzuki bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Honda CB 397-750cc · 397-750cc | 5,400 | 89.76% | 19,444 | |
| Honda NC · 741cc | 5,311 | 89.53% | 22,765 | |
| Honda CBR600F · 599cc | 4,914 | 85.61% | 30,486 | |
| Suzuki GSF600 · 600cc | 4,890 | 80% | 29,308 | |
| Kawasaki ZX-6R · 599-636cc | 4,713 | 81.54% | 26,085 | |
| Royal Enfield INTERCEPTOR INT 650 · 649cc | 4,016 | 91.24% | 5,914 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method