Suzuki SFV 650 K9 MOT pass rate and common failures
Suzuki SFV 650 K9 motorcycles pass the MOT 85.51% of the time, measured across 283 tests in the DVSA record. A further 3.53% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with has a serious fluid leak - it accounts for 22.6% of failed tests on this model.
- Then check does not illuminate simultaneously with the position lamp(s) and less than 1.0 mm thick, the next two most common reasons.
- Age matters here: 88.52% of 11-15 year old examples pass, against 80% at 16+ years - a gap of 8.5 points.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (8.1% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 24,909 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 11-15 years | 88.52% | 183 | |
| 16+ years | 80% | 100 |
Why the Suzuki SFV 650 K9 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Has a serious fluid leak | 22.6% | 7 | |
| 2 | Does not illuminate simultaneously with the position lamp(s) | 16.1% | 5 | |
| 3 | Less than 1.0 mm thick | 16.1% | 5 | |
| 4 | Tread depth is below minimum requirements of 1.0mm | 16.1% | 5 | |
| 5 | Not working | 12.9% | 4 | |
| 6 | Too high | 12.9% | 4 | |
| 7 | Excessively binding | 9.7% | 3 | |
| 8 | Excessively stiff or notchy | 9.7% | 3 | |
| 9 | Does not conform to the specified requirements | 6.5% | 2 | |
| 10 | Inoperative in the case of a single lamp or all lamps | 6.5% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 8.1% | 23 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 7.4% | 21 | |
| 3 | Has a serious fluid leak | 4.9% | 14 | |
| 4 | Significantly and obviously worn | 2.5% | 7 | |
| 5 | Worn to excess | 2.5% | 7 | |
| 6 | Excessively loose | 2.1% | 6 | |
| 7 | Less than 1.0 mm thick | 2.1% | 6 | |
| 8 | Component pin or bush excessively worn | 1.4% | 4 | |
| 9 | Excessively binding | 1.4% | 4 | |
| 10 | Excessively stiff or notchy | 1.4% | 4 |
Suzuki SFV 650 K9 for sale
No Suzuki SFV 650 K9 in stock at the moment - 529 other Suzuki bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Honda CB 397-750cc · 397-750cc | 5,400 | 89.76% | 19,444 | |
| Honda NC · 741cc | 5,311 | 89.53% | 22,765 | |
| Suzuki GSF600 · 600cc | 4,890 | 80% | 29,308 | |
| Honda CBR600F · 599cc | 4,710 | 85.56% | 30,651 | |
| Kawasaki ZX-6R · 599-636cc | 4,510 | 81.62% | 26,019 | |
| Suzuki SV650 · 646cc | 3,834 | 80.99% | 27,644 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method