Triumph DAYTONA 675 MOT pass rate and common failures
Triumph DAYTONA 675 motorcycles pass the MOT 86.92% of the time, measured across 321 tests in the DVSA record. A further 3.74% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with not working - it accounts for 43.3% of failed tests on this model.
- Then check missing and does not illuminate by the operation of both brake controls, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (11.8% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 18,183 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 11-15 years | 87.08% | 209 | |
| 16+ years | 86.24% | 109 |
Why the Triumph DAYTONA 675 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 43.3% | 13 | |
| 2 | Missing | 30% | 9 | |
| 3 | Does not illuminate by the operation of both brake controls | 20% | 6 | |
| 4 | Tread depth is below minimum requirements of 1.0mm | 20% | 6 | |
| 5 | Does not illuminate simultaneously with the position lamp(s) | 13.3% | 4 | |
| 6 | Does not conform to the specified requirements | 10% | 3 | |
| 7 | Flashing more than 120 times a minute | 10% | 3 | |
| 8 | The less effective brake control does not achieve an efficiency of 25% | 10% | 3 | |
| 9 | Inoperative in the case of a single lamp or all lamps | 6.7% | 2 | |
| 10 | Insecure | 6.7% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 11.8% | 38 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 6.5% | 21 | |
| 3 | Has a major leak of exhaust gases | 4% | 13 | |
| 4 | Indicates excessive fluctuation of brake effort | 4% | 13 | |
| 5 | Less than 1.0 mm thick | 3.7% | 12 | |
| 6 | Has a serious fluid leak | 2.5% | 8 | |
| 7 | Excessively loose | 2.2% | 7 | |
| 8 | Excessively stiff or notchy | 2.2% | 7 | |
| 9 | Has excessive play | 1.2% | 4 | |
| 10 | Excessively binding | 0.9% | 3 |
Triumph DAYTONA 675 for sale
No Triumph DAYTONA 675 in stock at the moment - 108 other Triumph bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| Honda CB 397-750cc · 397-750cc | 5,400 | 89.76% | 19,444 | |
| Honda NC · 741cc | 5,311 | 89.53% | 22,765 | |
| Suzuki GSF600 · 600cc | 4,890 | 80% | 29,308 | |
| Honda CBR600F · 599cc | 4,710 | 85.56% | 30,651 | |
| Kawasaki ZX-6R · 599-636cc | 4,510 | 81.62% | 26,019 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method