Triumph MOT pass rates and common failures
Triumph motorcycles pass the MOT 90.17% of the time across 102,493 tests. 3.3 points above the all-motorcycle average of 86.87%.
Every Triumph model
Sorted by sample size. The bigger the number of tests, the more the pass rate can be trusted.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BONNEVILLE 1200cc · 1196-1200cc | 5,527 | 91.62% | 8,342 | |
| SPRINT · 1,015cc | 5,210 | 86.68% | 29,928 | |
| SPEED TRIPLE · 1,030cc | 4,988 | 87.45% | 18,123 | |
| STREET 660-765cc · 660-765cc | 3,218 | 91.89% | 11,419 | |
| S · 675cc | 3,218 | 88.94% | 14,614 | |
| STREET TRIPLE · 676cc | 2,443 | 86.7% | 18,978 | |
| DAYTONA 595-765cc · 595-765cc | 2,104 | 86.6% | 17,879 | |
| TRIDENT 660cc · 660cc | 1,893 | 91.13% | 6,162 | |
| SPEED 865-1050cc · 865-1050cc | 1,813 | 90.35% | 11,567 | |
| THUNDERBIRD 1600 · 1500-1800cc | 1,767 | 89.3% | 16,841 | |
| TIGER 900 GT PRO · 888cc | 1,719 | 93.95% | 11,051 | |
| STREET 897-955cc · 897-955cc | 1,714 | 90.43% | 8,329 | |
| DAYTONA 883-1050cc · 883-1050cc | 1,682 | 85.85% | 26,171 | |
| STREET TRIPLE RS · 765cc | 1,501 | 92.8% | 7,112 | |
| THRUXTON 1200cc · 1200cc | 1,493 | 90.42% | 8,049 | |
| THUNDERBIRD 855-995cc · 855-995cc | 1,446 | 88.8% | 21,425 | |
| STREET TRIPLE R 650-675cc · 650-675cc | 1,439 | 89.58% | 17,987 | |
| SPEED 1200cc · 1200cc | 1,308 | 90.9% | 7,588 | |
| TIGER 1050 · 1,050cc | 1,222 | 87.89% | 30,353 | |
| THRUXTON 845-900cc · 845-900cc | 1,160 | 90.69% | 12,668 | |
| SCRAMBLER · 1,181cc | 1,143 | 91.86% | 9,485 | |
| TROPHY 1179-1215cc · 1179-1215cc | 1,020 | 89.22% | 31,742 | |
| BONNEVILLE T 100 (865) · 865cc | 974 | 90.14% | 14,967 | |
| TIGER 900 RALLY PRO · 888cc | 934 | 91.86% | 11,178 | |
| TIGER 660 SPORT · 660cc | 874 | 94.51% | 7,336 | |
| ROCKET III · 2,297cc | 861 | 88.62% | 21,945 | |
| TIGER 800 · 800cc | 812 | 89.41% | 28,619 | |
| SPEED TRIPLE RS 1160 · 1,160cc | 728 | 93.41% | 6,196 | |
| SPEED TWIN · 1,199cc | 706 | 90.08% | 4,956 | |
| SPEEDMASTER · 873cc | 626 | 86.42% | 17,509 | |
| ROCKET 3 GT · 2,458cc | 570 | 93.68% | 7,759 | |
| BONNEVILLE STREET TWIN · 900cc | 500 | 92.8% | 5,558 | |
| BONNEVILLE T100 · 865cc | 495 | 93.33% | 9,845 | |
| BONNEVILLE BOBBER · 1,200cc | 494 | 87.45% | 4,154 | |
| BONNEVILLE SPEEDMASTER · 1,200cc | 475 | 92.63% | 5,204 | |
| BONNEVILLE T120 · 1,200cc | 423 | 93.38% | 5,199 | |
| LEGEND · 885cc | 423 | 87.94% | 22,288 | |
| TRIDENT 740-900cc · 740-900cc | 423 | 88.42% | 32,531 | |
| SPEED TRIPLE 955I · 955cc | 418 | 84.69% | 27,040 | |
| BONNEVILLE 865 · 865cc | 410 | 89.27% | 17,340 | |
| TIGER 900 GT · 888cc | 406 | 96.06% | 11,261 | |
| ROCKET · 2,296cc | 401 | 91.52% | 16,010 | |
| ROCKET 3 R · 2,459cc | 373 | 95.44% | 7,668 | |
| BONNEVILLE AMERICA 865 · 865cc | 364 | 90.93% | 16,271 | |
| SPEED MASTER 865 · 865cc | 360 | 88.33% | 16,761 | |
| TIGER 850 SPORT · 888cc | 358 | 95.53% | 9,043 | |
| TIGER 1200 GT PRO · 1,160cc | 352 | 96.02% | 9,754 | |
| TIGER EXPLORER 1215 · 1,215cc | 346 | 87.86% | 34,976 | |
| SPEED TRIPLE 1050 · 1,050cc | 346 | 85.84% | 20,376 | |
| AMERICA · 825cc | 336 | 91.37% | 14,882 | |
| TIGER 900 GT LRH · 888cc | 336 | 97.02% | 11,466 | |
| DAYTONA 675 · 675cc | 321 | 86.92% | 18,183 | |
| BONNEVILLE AMERICA · 841cc | 316 | 89.56% | 17,394 | |
| TROPHY 885cc · 885-900cc | 309 | 86.41% | 36,317 | |
| TT600 · 597cc | 305 | 79.34% | 22,444 | |
| ROCKET 111 · 2,292cc | 300 | 89% | 23,774 | |
| BONNEVILLE T120 BLACK · 1,200cc | 273 | 88.64% | 5,695 | |
| SCRAMBLER 1200 XE · 1,200cc | 270 | 90% | 5,527 | |
| TIGER 800 XC · 800cc | 268 | 91.04% | 26,597 | |
| SPEED FOUR · 599cc | 256 | 86.72% | 23,831 | |
| STREET SCRAMBLER · 900cc | 251 | 90.44% | 5,472 | |
| STREET TRIPLE R 765cc · 765cc | 246 | 92.28% | 6,938 | |
| SPRINT ST 1050 · 1,050cc | 238 | 88.24% | 25,829 | |
| ROCKET 111 ROADSTER · 2,294cc | 222 | 93.24% | 22,093 | |
| TIGER 1200 GT EXPLORER · 1,160cc | 222 | 96.85% | 10,386 | |
| STREET TRIPLE R LRH · 765cc | 215 | 91.63% | 7,166 | |
| TIGER 1200 RALLY EXPLORER · 1,160cc | 200 | 92% | 9,800 |
Why Triumph motorcycles fail the MOT
Share of failed Triumph tests where this item was recorded.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Not working | 33.1% | 1,848 | |
| 2 | Missing | 22.5% | 1,256 | |
| 3 | Too high | 13.6% | 761 | |
| 4 | Less than 1.0 mm thick | 12.3% | 690 | |
| 5 | Tread depth is below minimum requirements of 1.0mm | 12.2% | 680 | |
| 6 | Too low | 11% | 617 | |
| 7 | Does not conform to the specified requirements | 10% | 557 | |
| 8 | Has a serious fluid leak | 9.6% | 537 |
Triumph motorcycles for sale
107 Triumph bikes advertised on MotoDealers UK right now.
Compare with other makes
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method