Yamaha XSR 700 (MTM690) MOT pass rate and common failures
Yamaha XSR 700 (MTM690) motorcycles pass the MOT 91.67% of the time, measured across 288 tests in the DVSA record. A further 4.51% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 90.9% of failed tests on this model.
- Then check does not conform to the specified requirements and too low, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (5.9% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 5,526 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 91.67% | 288 |
Why the Yamaha XSR 700 (MTM690) fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 90.9% | 10 | |
| 2 | Does not conform to the specified requirements | 45.5% | 5 | |
| 3 | Too low | 36.4% | 4 | |
| 4 | Does not illuminate simultaneously with the position lamp(s) | 27.3% | 3 | |
| 5 | Inoperative in the case of a single lamp or all lamps | 18.2% | 2 | |
| 6 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 18.2% | 2 | |
| 7 | Too high | 18.2% | 2 | |
| 8 | Does not illuminate by the operation of both brake controls | 9.1% | 1 | |
| 9 | Emits other than a steady red light | 9.1% | 1 | |
| 10 | Grip insecure to handlebar | 9.1% | 1 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 5.9% | 17 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 3.8% | 11 | |
| 3 | Excessively loose | 2.8% | 8 | |
| 4 | Indicates excessive fluctuation of brake effort | 2.8% | 8 | |
| 5 | Less than 1.0 mm thick | 1.4% | 4 | |
| 6 | Tread not clearly visible | 1% | 3 | |
| 7 | Worn to excess | 1% | 3 | |
| 8 | Chain guard missing | 0.7% | 2 | |
| 9 | In such a condition that it is seriously weakened | 0.7% | 2 | |
| 10 | Nail in tyre | 0.7% | 2 |
Yamaha XSR 700 (MTM690) for sale
No Yamaha XSR 700 (MTM690) in stock at the moment - 84 other Yamaha bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| Honda CB 397-750cc · 397-750cc | 5,400 | 89.76% | 19,444 | |
| Honda NC · 741cc | 5,311 | 89.53% | 22,765 | |
| Suzuki GSF600 · 600cc | 4,890 | 80% | 29,308 | |
| Honda CBR600F · 599cc | 4,710 | 85.56% | 30,651 | |
| Kawasaki ZX-6R · 599-636cc | 4,510 | 81.62% | 26,019 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method