Yamaha MOT pass rates and common failures

Yamaha motorcycles pass the MOT 84.57% of the time across 135,230 tests. 2.3 points below the all-motorcycle average of 86.87%.

Pass rate 84.57% 114,365 of 135,230 passed
Models with a page 127 min. 200 tests each
Fixed at the station 6.07% passed after an on-the-spot repair
Average mileage at test 22,280 miles on the clock
In stock now 82 Yamaha bikes for sale

Every Yamaha model

Sorted by sample size. The bigger the number of tests, the more the pass rate can be trusted.

Model Tests Pass rate   Avg mileage
GPD125-A NMAX 125 · 125cc 8,762 80.8% 45,039
YZF R1 · 998cc 6,022 88.01% 23,152
MT 800-1000cc · 800-1000cc 5,720 90.98% 16,130
XJR1300 · 1,251cc 3,805 90.43% 26,274
FZS600 · 599cc 3,548 84.02% 32,611
YZF 124cc · 124-125cc 2,881 66.47% 21,679
FZ6 · 599cc 2,558 83.89% 27,989
YZF R6 · 600cc 2,459 84.02% 21,675
MT 659-700cc · 659-700cc 2,364 84.05% 18,639
FZS1000 · 998cc 2,324 91.01% 34,920
MT-07 · 689cc 2,297 87.59% 13,293
YBR · 125cc 2,053 72.67% 15,381
YBR 125 · 124cc 1,946 69.68% 18,985
YZF R125 · 124cc 1,825 71.56% 17,753
TRACER 900 GT · 847cc 1,741 94.43% 14,242
YBR125 · 124cc 1,550 69.35% 18,182
TRACER 700 MT-07 TRACER · 689cc 1,505 92.62% 16,513
MT-09 · 847cc 1,497 91.92% 11,581
XVS650 · 649cc 1,494 84.61% 20,704
MT 124cc · 124-125cc 1,422 68.64% 17,473
FJR1300A · 1,298cc 1,405 89.54% 40,734
YS 125 · 125cc 1,392 74.14% 12,227
XV535 · 535cc 1,279 84.28% 20,034
MT 125 · 124cc 1,256 73.25% 14,644
XSR 847-900cc · 847-900cc 1,228 90.39% 10,903
XJ600 · 598cc 1,221 81.33% 28,474
YZF600 · 599cc 1,211 82.16% 31,763
TRACER 9 GT (MTT 890D) · 890cc 1,201 96.59% 9,802
MT-07 (MTN690) · 689cc 1,135 90.57% 8,347
XSR 689cc · 689-700cc 1,100 88.55% 11,385
R6 · 599cc 1,099 82.62% 24,747
TENERE 700 · 689cc 1,092 92.03% 12,308
MT 125 (MTN 125-A) · 124cc 1,032 76.94% 10,450
DT125 · 124cc 961 80.33% 19,347
XSR 125 (MTM125) · 124cc 914 85.67% 6,530
FJR1300 · 1,297cc 899 88.77% 45,864
TDM900 · 897cc 885 88.93% 39,011
FJR · 1,298cc 884 94.46% 29,966
XVS1100 · 1,067cc 877 86.77% 22,964
XJ900 · 891cc 840 82.74% 38,941
XC · 117cc 836 80.26% 16,748
XVS · 1,009cc 830 89.88% 13,953
DELIGHT 125 (LTS 125-C) · 125cc 828 80.07% 16,902
GPD · 125cc 819 80.34% 46,572
MT-09 (MTN890) · 890cc 770 90.91% 6,648
WR 124cc · 124-125cc 767 69.36% 18,801
MT-10 SP MTN1000D · 998cc 738 92.01% 11,413
TRACER 700 (MTT 690-A) · 689cc 731 95.35% 9,235
X-MAX 300 · 289cc 672 91.67% 17,239
MT-09 TRACER · 847cc 665 93.53% 18,101
FZ1S · 998cc 655 89.16% 29,181
VMX1200 · 1,198cc 648 87.96% 23,933
MT-03 · 489cc 636 88.52% 13,021
X-MAX 125 · 124cc 598 82.78% 33,727
MT-09 SP · 847cc 598 93.48% 10,728
TENERE 700 (XTZ690) · 689cc 587 90.29% 8,867
X-MAX 125 (YP125RA) · 124cc 568 85.39% 26,553
XT600 · 596cc 567 87.3% 25,475
MT-09 SP (MTN890D) · 890cc 548 91.97% 7,874
XJ 6 S DIVERSION · 599cc 539 86.83% 24,782
NXC125 · 125cc 512 79.3% 23,769
XJ 6 N · 599cc 496 83.67% 27,149
RD350 · 347cc 483 93.37% 23,071
TRACER 900 · 847cc 472 94.92% 13,090
YP · 224cc 470 81.49% 23,942
TDM850 · 849cc 460 81.74% 35,081
FJ1200 · 1,188cc 456 86.18% 43,199
XJ · 609cc 456 86.4% 22,605
FZ8 · 782cc 443 86.91% 18,855
SR125 · 124cc 440 74.77% 19,976
XC 125 E VITY · 124cc 429 75.06% 18,490
YZF1000 · 999cc 411 83.7% 29,810
FZ1 N · 998cc 411 89.29% 24,281
YBR 125 CUSTOM · 124cc 409 72.37% 14,436
VIRAGO · 670cc 397 84.38% 23,187
YZF 998cc · 998-1002cc 391 92.07% 20,124
XV1100 · 1,066cc 386 86.27% 25,545
XJ 6 F ABS DIVERSION · 600cc 378 85.71% 25,336
R125 (YZF 125-A) · 124cc 372 76.88% 9,451
FAZER 8 · 779cc 368 87.5% 23,245
XV750 · 748cc 360 85.28% 21,645
XT 1200 Z SUPER TENERE · 1,199cc 345 95.65% 29,795
WR 230-250cc · 230-250cc 344 81.69% 4,119
FZ1 · 992cc 341 89.44% 24,928
YZF R7 (YZF690) · 689cc 338 85.5% 6,077
YP250 · 249cc 335 85.97% 20,328
WR 125 X · 124cc 334 70.96% 25,515
WR 398-500cc · 398-500cc 334 87.72% 2,999
XT 660 Z TENERE · 660cc 328 85.06% 29,280
XT 499-660cc · 499-660cc 327 85.32% 16,069
NS · 49cc 313 67.41% 14,605
MWS125-A TRICITY 125 · 125cc 307 82.08% 21,502
X-MAX TECH MAX 125 (YP125RASP) · 124cc 307 88.93% 29,072
XVS 1300 A MIDNIGHT STAR · 1,300cc 304 88.16% 21,253
YZF R1 04 · 998cc 303 84.16% 26,177
MT-01 · 1,693cc 288 92.01% 20,472
XSR 700 (MTM690) · 689cc 288 91.67% 5,526
XJR · 1,216cc 286 90.91% 12,052
YQ50 · 49cc 285 69.12% 14,530
XT 660 X · 659cc 284 83.45% 19,979
XT1200 · 1199-1200cc 283 91.17% 30,902
VMAX · 1,343cc 280 89.64% 20,403
TENERE 700 RALLY (XZT690D-B) · 689cc 279 93.55% 7,186
XJR1200 · 1,190cc 274 82.48% 31,747
XVS 950 A MIDNIGHT STAR · 942cc 273 86.45% 17,346
YZF R3 · 321cc 267 86.89% 8,764
XV1600 · 1,596cc 266 84.21% 30,914
TRX850 · 849cc 263 85.93% 28,186
XP500 · 499cc 262 90.46% 25,256
WR250F · 249cc 256 83.2% 5,763
YP250R X-MAX · 249cc 253 86.56% 19,045
XT660X · 659cc 253 84.98% 21,429
MW · 125cc 252 82.94% 19,213
AEROX R · 49cc 251 80.48% 9,376
FAZER · 780cc 249 88.76% 27,130
YZ · 184cc 248 87.5% 1,744
TENERE 700 WORLD RAID XZT690D · 689cc 232 90.52% 8,684
FZR1000 · 994cc 228 86.4% 31,695
XVS125 · 124cc 227 75.33% 17,673
MT-10 MTN1000 · 998cc 211 93.36% 6,077
TW125 · 124cc 210 74.29% 16,059
WR 250 F · 250cc 208 80.29% 4,243
BT1100 · 1,063cc 208 86.06% 23,722
X-MAX TECH MAX 300 CZD300-A SP · 291cc 205 91.22% 15,125
FZR600 · 598cc 203 85.22% 31,902
XJR 1300 · 1,252cc 203 93.6% 21,769
TZR250 · 249cc 202 91.09% 18,342

Why Yamaha motorcycles fail the MOT

Share of failed Yamaha tests where this item was recorded.

# Item Of failures   Tests
1 Not working 25.8% 3,267
2 Missing 21% 2,652
3 Tread depth is below minimum requirements of 1.0mm 13.5% 1,712
4 Has a serious fluid leak 12% 1,518
5 Less than 1.0 mm thick 8.7% 1,107
6 Too high 7.2% 911
7 Inoperative in the case of a single lamp or all lamps 6.1% 767
8 Insecure 5.9% 745

Yamaha motorcycles for sale

82 Yamaha bikes advertised on MotoDealers UK right now.

Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method

Top