Ducati 1199 MOT pass rate and common failures
Ducati 1199 motorcycles pass the MOT 92.54% of the time, measured across 228 tests in the DVSA record. A further 3.95% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 87.5% of failed tests on this model.
- Then check does not conform to the specified requirements and has a serious fluid leak, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (7.9% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 9,837 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 92.94% | 85 | |
| 11-15 years | 92.31% | 143 |
Why the Ducati 1199 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 87.5% | 7 | |
| 2 | Does not conform to the specified requirements | 37.5% | 3 | |
| 3 | Has a serious fluid leak | 25% | 2 | |
| 4 | Throwing direct white light to the rear | 25% | 2 | |
| 5 | Fixing loose (single fixing) | 12.5% | 1 | |
| 6 | Fractured | 12.5% | 1 | |
| 7 | Indicates excessive fluctuation of brake effort | 12.5% | 1 | |
| 8 | Missing in the case of a single lamp or all lamps | 12.5% | 1 | |
| 9 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 12.5% | 1 | |
| 10 | Not working | 12.5% | 1 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 7.9% | 18 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 4.8% | 11 | |
| 3 | Less than 1.0 mm thick | 2.2% | 5 | |
| 4 | Has a serious fluid leak | 1.3% | 3 | |
| 5 | Excessively loose | 0.9% | 2 | |
| 6 | Indicates excessive fluctuation of brake effort | 0.9% | 2 | |
| 7 | Excessively distorted | 0.4% | 1 | |
| 8 | Has excessive play | 0.4% | 1 | |
| 9 | Silencer insecure | 0.4% | 1 | |
| 10 | Tread not clearly visible | 0.4% | 1 |
Ducati 1199 for sale
No Ducati 1199 in stock at the moment - 49 other Ducati bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method