Indian SCOUT MOT pass rate and common failures
Indian SCOUT motorcycles pass the MOT 90.19% of the time, measured across 265 tests in the DVSA record. A further 4.53% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 42.9% of failed tests on this model.
- Then check does not conform to the specified requirements and not working, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (24.5% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 9,068 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 90.31% | 258 |
Why the Indian SCOUT fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 42.9% | 6 | |
| 2 | Does not conform to the specified requirements | 28.6% | 4 | |
| 3 | Not working | 28.6% | 4 | |
| 4 | Does not illuminate by the operation of both brake controls | 14.3% | 2 | |
| 5 | Insecure | 14.3% | 2 | |
| 6 | Less than 1.0 mm thick | 14.3% | 2 | |
| 7 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 14.3% | 2 | |
| 8 | Too low | 14.3% | 2 | |
| 9 | Contaminated | 7.1% | 1 | |
| 10 | Does not operate immediately when selected on dipped beam | 7.1% | 1 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 24.5% | 65 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 4.9% | 13 | |
| 3 | Tread not clearly visible | 1.9% | 5 | |
| 4 | Less than 1.0 mm thick | 1.5% | 4 | |
| 5 | Has a serious fluid leak | 1.1% | 3 | |
| 6 | Has negligible damping effect | 1.1% | 3 | |
| 7 | Insecure | 0.8% | 2 | |
| 8 | Shortened so it cannot be readily operated | 0.8% | 2 | |
| 9 | Chain guard missing | 0.4% | 1 | |
| 10 | Excessively loose | 0.4% | 1 |
Indian SCOUT for sale
2 Indian SCOUT adverts on MotoDealers UK right now, 14 Indian in total.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method