Suzuki UK 110 NM L9 MOT pass rate and common failures
Suzuki UK 110 NM L9 motorcycles pass the MOT 80.91% of the time, measured across 309 tests in the DVSA record. A further 7.44% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with tread depth is below minimum requirements of 1.0mm - it accounts for 47.2% of failed tests on this model.
- Then check not working on dipped beam and not working, the next two most common reasons.
- Age matters here: 83.56% of 3-5 year old examples pass, against 78.53% at 6-10 years - a gap of 5 points.
- The most common advisory is tread depth is below minimum requirements of 1.0mm (7.8% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 14,932 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 83.56% | 146 | |
| 6-10 years | 78.53% | 163 |
Why the Suzuki UK 110 NM L9 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 47.2% | 17 | |
| 2 | Not working on dipped beam | 33.3% | 12 | |
| 3 | Not working | 22.2% | 8 | |
| 4 | The less effective brake control does not achieve an efficiency of 25% | 22.2% | 8 | |
| 5 | Has insufficient reserve travel | 19.4% | 7 | |
| 6 | Excessively binding | 13.9% | 5 | |
| 7 | Less than 1.0 mm thick | 13.9% | 5 | |
| 8 | Does not illuminate by the operation of both brake controls | 11.1% | 4 | |
| 9 | Has excessive wear or free play | 11.1% | 4 | |
| 10 | Inoperative in the case of a single lamp or all lamps | 11.1% | 4 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 7.8% | 24 | |
| 2 | Is bent and the brake cannot be readily applied | 4.9% | 15 | |
| 3 | Less than 1.0 mm thick | 4.5% | 14 | |
| 4 | Excessively stiff or notchy | 3.2% | 10 | |
| 5 | Significantly and obviously worn | 3.2% | 10 | |
| 6 | Has a serious fluid leak | 2.3% | 7 | |
| 7 | Has excessive wear or free play | 1.9% | 6 | |
| 8 | In such a condition that it is seriously weakened | 1.9% | 6 | |
| 9 | Tread not clearly visible | 1.9% | 6 | |
| 10 | Indicates excessive fluctuation of brake effort | 1.3% | 4 |
Suzuki UK 110 NM L9 for sale
No Suzuki UK 110 NM L9 in stock at the moment - 529 other Suzuki bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Yamaha GPD125-A NMAX 125 · 125cc | 8,762 | 80.8% | 45,039 | |
| Piaggio VESPA 79-210cc · 79-210cc | 8,363 | 85.42% | 11,710 | |
| Honda WW · 125cc | 7,252 | 80.32% | 40,134 | |
| Honda WW 125 A-M · 125cc | 5,011 | 84.06% | 29,846 | |
| Honda GLR · 125cc | 4,737 | 79.99% | 14,642 | |
| Honda CBF 100-125cc · 100-125cc | 3,204 | 77% | 15,203 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method