Suzuki UK 110 NM M0 MOT pass rate and common failures
Suzuki UK 110 NM M0 motorcycles pass the MOT 78.65% of the time, measured across 576 tests in the DVSA record. A further 6.08% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with tread depth is below minimum requirements of 1.0mm - it accounts for 34.1% of failed tests on this model.
- Then check excessively binding and the less effective brake control does not achieve an efficiency of 25%, the next two most common reasons.
- The most common advisory is tread depth is below minimum requirements of 1.0mm (8.3% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 17,639 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 78.48% | 567 |
Why the Suzuki UK 110 NM M0 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 34.1% | 30 | |
| 2 | Excessively binding | 27.3% | 24 | |
| 3 | The less effective brake control does not achieve an efficiency of 25% | 26.1% | 23 | |
| 4 | Not working on dipped beam | 19.3% | 17 | |
| 5 | Remains on when the brakes are released | 18.2% | 16 | |
| 6 | Less than 1.0 mm thick | 15.9% | 14 | |
| 7 | Not working | 14.8% | 13 | |
| 8 | Has a serious fluid leak | 9.1% | 8 | |
| 9 | Has insufficient reserve travel | 8% | 7 | |
| 10 | Too low | 8% | 7 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Tread depth is below minimum requirements of 1.0mm | 8.3% | 48 | |
| 2 | Less than 1.0 mm thick | 5.2% | 30 | |
| 3 | Is bent and the brake cannot be readily applied | 4.2% | 24 | |
| 4 | Excessively stiff or notchy | 3.6% | 21 | |
| 5 | In such a condition that it is seriously weakened | 3.6% | 21 | |
| 6 | Significantly and obviously worn | 3.3% | 19 | |
| 7 | Excessively binding | 2.6% | 15 | |
| 8 | Tread not clearly visible | 2.6% | 15 | |
| 9 | Has a serious fluid leak | 2.4% | 14 | |
| 10 | Has excessive wear or free play | 1.9% | 11 |
Suzuki UK 110 NM M0 for sale
No Suzuki UK 110 NM M0 in stock at the moment - 529 other Suzuki bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Yamaha GPD125-A NMAX 125 · 125cc | 8,762 | 80.8% | 45,039 | |
| Piaggio VESPA 79-210cc · 79-210cc | 8,363 | 85.42% | 11,710 | |
| Honda WW · 125cc | 7,252 | 80.32% | 40,134 | |
| Honda WW 125 A-M · 125cc | 5,011 | 84.06% | 29,846 | |
| Honda GLR · 125cc | 4,737 | 79.99% | 14,642 | |
| Honda CBF 100-125cc · 100-125cc | 3,204 | 77% | 15,203 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method