Harley-Davidson FXSB BREAKOUT 1690 17 MOT pass rate and common failures
Harley-Davidson FXSB BREAKOUT 1690 17 motorcycles pass the MOT 90.49% of the time, measured across 284 tests in the DVSA record. A further 5.28% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 58.3% of failed tests on this model.
- Then check does not conform to the specified requirements and too high, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (28.2% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 9,417 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 90.78% | 282 |
Why the Harley-Davidson FXSB BREAKOUT 1690 17 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 58.3% | 7 | |
| 2 | Does not conform to the specified requirements | 25% | 3 | |
| 3 | Too high | 25% | 3 | |
| 4 | Tread depth is below minimum requirements of 1.0mm | 25% | 3 | |
| 5 | Does not illuminate simultaneously with the position lamp(s) | 16.7% | 2 | |
| 6 | Indicates excessive fluctuation of brake effort | 16.7% | 2 | |
| 7 | Inoperative in the case of a single lamp or all lamps | 16.7% | 2 | |
| 8 | Less than 1.0 mm thick | 16.7% | 2 | |
| 9 | Not working | 16.7% | 2 | |
| 10 | Not working on dipped beam | 16.7% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 28.2% | 80 | |
| 2 | Less than 1.0 mm thick | 4.9% | 14 | |
| 3 | Tread depth is below minimum requirements of 1.0mm | 3.9% | 11 | |
| 4 | Tread not clearly visible | 2.8% | 8 | |
| 5 | Indicates excessive fluctuation of brake effort | 2.1% | 6 | |
| 6 | Excessively loose | 1.1% | 3 | |
| 7 | Has a serious fluid leak | 1.1% | 3 | |
| 8 | Excessively stiff or notchy | 0.7% | 2 | |
| 9 | Nail in tyre | 0.7% | 2 | |
| 10 | Excessively distorted | 0.4% | 1 |
Harley-Davidson FXSB BREAKOUT 1690 17 for sale
No Harley-Davidson FXSB BREAKOUT 1690 17 in stock at the moment - 48 other Harley-Davidson bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| Triumph BONNEVILLE 1200cc · 1196-1200cc | 5,527 | 91.62% | 8,342 | |
| Yamaha XJR1300 · 1,251cc | 3,805 | 90.43% | 26,274 | |
| BMW K SERIES 960-1393cc · 960-1393cc | 3,695 | 89.23% | 38,457 | |
| BMW R 1250 GS ADVENTURE TE · 1,254cc | 2,946 | 96.33% | 12,375 | |
| BMW R 1250 GS TE · 1,254cc | 2,512 | 96.46% | 12,060 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method