Harley-Davidson XL 1100-1340cc MOT pass rate and common failures
Harley-Davidson XL 1100-1340cc motorcycles pass the MOT 88.09% of the time, measured across 982 tests in the DVSA record. A further 6.21% passed only after a defect was put right at the test station.
Calculated from DVSA records for Harley-Davidson XL, 1100-1340cc.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 48.2% of failed tests on this model.
- Then check does not conform to the specified requirements and remains on when the brakes are released, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (25.8% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 10,070 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 88.13% | 792 | |
| 11-15 years | 89.17% | 120 | |
| 16+ years | 85.51% | 69 |
Why the Harley-Davidson XL 1100-1340cc fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 48.2% | 27 | |
| 2 | Does not conform to the specified requirements | 28.6% | 16 | |
| 3 | Remains on when the brakes are released | 25% | 14 | |
| 4 | Not working | 21.4% | 12 | |
| 5 | Too low | 21.4% | 12 | |
| 6 | Inoperative | 14.3% | 8 | |
| 7 | Too high | 14.3% | 8 | |
| 8 | Obviously incorrectly positioned | 12.5% | 7 | |
| 9 | Incorrect | 10.7% | 6 | |
| 10 | Does not illuminate by the operation of both brake controls | 8.9% | 5 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 25.8% | 253 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 3.2% | 31 | |
| 3 | Less than 1.0 mm thick | 2.7% | 27 | |
| 4 | Tread not clearly visible | 1% | 10 | |
| 5 | Chain guard missing | 0.8% | 8 | |
| 6 | Has a serious fluid leak | 0.8% | 8 | |
| 7 | Excessively binding | 0.6% | 6 | |
| 8 | Indicates excessive fluctuation of brake effort | 0.6% | 6 | |
| 9 | Excessively loose | 0.4% | 4 | |
| 10 | Excessively corroded | 0.3% | 3 |
Harley-Davidson XL 1100-1340cc for sale
No Harley-Davidson XL 1100-1340cc in stock at the moment - 48 other Harley-Davidson bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| BMW R1200 · 1,170cc | 15,691 | 94.77% | 28,205 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method